Each column below is sortable:
Ratings were last updated: 07-Jun-2026
| Rank | D1 Baseball | W | L | T | Rating | Points | BCS-Style | Conference |
|---|---|---|---|---|---|---|---|---|
| 1 | Georgia Tech | 49 | 10 | 0 | 4.65 | 58.85 | 2 | Atlantic Coast |
| 2 | UCLA | 51 | 7 | 0 | 4.38 | 57.14 | 1 | Big 10 |
| 3 | Texas | 42 | 13 | 0 | 4.17 | 57.38 | 3 | Southeastern |
| 4 | Georgia | 47 | 12 | 1 | 4.09 | 57.26 | 4 | Southeastern |
| 5 | North Carolina | 47 | 12 | 1 | 3.85 | 56.82 | 5 | Atlantic Coast |
| 6 | Mississippi St | 41 | 18 | 0 | 3.84 | 57.35 | 10 | Southeastern |
| 7 | Auburn | 39 | 22 | 0 | 3.75 | 56.96 | 8 | Southeastern |
| 8 | Texas A&M | 40 | 15 | 0 | 3.73 | 56.73 | 6 | Southeastern |
| 9 | West Virginia | 43 | 14 | 0 | 3.57 | 56.13 | 7 | Big 12 |
| 10 | Florida | 40 | 20 | 0 | 3.48 | 56.05 | 9 | Southeastern |
| 11 | Mississippi | 39 | 21 | 0 | 3.34 | 55.76 | 13 | Southeastern |
| 12 | Arkansas | 40 | 20 | 0 | 3.30 | 55.74 | 17 | Southeastern |
| 13 | USC | 45 | 17 | 0 | 3.25 | 55.45 | 14 | Big 10 |
| 14 | Alabama | 39 | 19 | 0 | 3.23 | 55.18 | 11 | Southeastern |
| 15 | Florida St | 38 | 19 | 0 | 3.18 | 55.84 | 21 | Atlantic Coast |
| 16 | Nebraska | 43 | 15 | 0 | 3.14 | 55.17 | 16 | Big 10 |
| 17 | Oregon St | 43 | 13 | 0 | 3.04 | 54.71 | 15 | D1 Independent |
| 18 | Southern Miss | 44 | 16 | 0 | 3.02 | 54.56 | 12 | Sun Belt |
| 19 | Kansas | 43 | 17 | 0 | 3.01 | 54.86 | 18 | Big 12 |
| 20 | Wake Forest | 38 | 20 | 0 | 2.93 | 55.65 | 29 | Atlantic Coast |
| 21 | Oregon | 41 | 17 | 0 | 2.90 | 54.81 | 20 | Big 10 |
| 22 | Tennessee | 38 | 21 | 0 | 2.85 | 55.14 | 24 | Southeastern |
| 23 | Arizona St | 37 | 20 | 0 | 2.82 | 55.25 | 28 | Big 12 |
| 24 | Cincinnati | 37 | 20 | 0 | 2.82 | 54.90 | 22 | Big 12 |
| 25 | Jacksonville St | 47 | 14 | 0 | 2.80 | 54.41 | 19 | Conference USA |
| 26 | Miami FL | 39 | 18 | 0 | 2.79 | 55.13 | 26 | Atlantic Coast |
| 27 | Oklahoma St | 37 | 21 | 0 | 2.71 | 54.84 | 27 | Big 12 |
| 28 | Oklahoma | 34 | 22 | 1 | 2.71 | 54.52 | 23 | Southeastern |
| 29 | Liberty | 42 | 19 | 0 | 2.57 | 54.28 | 25 | Conference USA |
| 30 | East Carolina | 37 | 22 | 1 | 2.54 | 54.90 | 35 | American Athletic |
| 31 | UCF | 31 | 21 | 1 | 2.53 | 54.90 | 37 | Big 12 |
| 32 | UT San Antonio | 38 | 21 | 0 | 2.49 | 54.81 | 38 | American Athletic |
| 33 | Kentucky | 32 | 22 | 0 | 2.47 | 54.39 | 32 | Southeastern |
| 34 | Missouri St | 34 | 20 | 0 | 2.45 | 54.15 | 31 | Conference USA |
| 35 | Vanderbilt | 33 | 24 | 0 | 2.43 | 54.95 | 43 | Southeastern |
| 36 | UC Santa Barbara | 39 | 19 | 0 | 2.35 | 53.78 | 30 | Big West |
| 37 | TCU | 33 | 21 | 0 | 2.35 | 54.08 | 34 | Big 12 |
| 38 | Kansas St | 30 | 27 | 0 | 2.31 | 54.73 | 47 | Big 12 |
| 39 | Virginia | 37 | 22 | 0 | 2.29 | 54.16 | 40 | Atlantic Coast |
| 40 | Pittsburgh | 33 | 24 | 0 | 2.24 | 54.47 | 45 | Atlantic Coast |
| 41 | LSU | 30 | 28 | 0 | 2.24 | 54.65 | 54 | Southeastern |
| 42 | NC State | 32 | 22 | 1 | 2.21 | 54.45 | 52 | Atlantic Coast |
| 43 | Coastal Car | 37 | 23 | 0 | 2.16 | 53.68 | 39 | Sun Belt |
| 44 | Louisiana | 39 | 24 | 0 | 2.12 | 53.12 | 33 | Sun Belt |
| 45 | Minnesota | 30 | 23 | 0 | 2.03 | 54.75 | 77 | Big 10 |
| 46 | Texas St | 37 | 24 | 0 | 2.02 | 53.03 | 36 | Sun Belt |
| 47 | Dallas Bap | 37 | 29 | 0 | 2.00 | 53.91 | 58 | Conference USA |
| 48 | Boston College | 36 | 22 | 0 | 1.95 | 53.49 | 51 | Atlantic Coast |
| 49 | Notre Dame | 31 | 22 | 0 | 1.93 | 53.81 | 62 | Atlantic Coast |
| 50 | Troy | 35 | 30 | 0 | 1.93 | 53.40 | 50 | Sun Belt |
| 51 | Mercer | 44 | 15 | 0 | 1.92 | 52.89 | 41 | Southern |
| 52 | Clemson | 31 | 26 | 0 | 1.92 | 53.85 | 64 | Atlantic Coast |
| 53 | Louisville | 30 | 27 | 0 | 1.90 | 54.13 | 74 | Atlantic Coast |
| 54 | Purdue | 36 | 20 | 0 | 1.88 | 53.13 | 44 | Big 10 |
| 55 | Baylor | 29 | 27 | 0 | 1.85 | 53.08 | 46 | Big 12 |
| 56 | Cal Baptist | 45 | 15 | 0 | 1.84 | 52.70 | 42 | Western Athletic |
| 57 | South Alabama | 34 | 23 | 0 | 1.82 | 53.02 | 49 | Sun Belt |
| 58 | California | 29 | 26 | 0 | 1.74 | 53.10 | 61 | Atlantic Coast |
| 59 | Michigan | 34 | 24 | 0 | 1.73 | 52.88 | 55 | Big 10 |
| 60 | Arkansas St | 29 | 24 | 0 | 1.73 | 53.46 | 71 | Sun Belt |
| 61 | Iowa | 30 | 23 | 0 | 1.71 | 53.25 | 68 | Big 10 |
| 62 | Campbell | 41 | 17 | 0 | 1.71 | 52.93 | 60 | Coastal |
| 63 | Virginia Tech | 30 | 25 | 0 | 1.67 | 52.55 | 53 | Atlantic Coast |
| 64 | South Florida | 32 | 21 | 0 | 1.66 | 52.96 | 65 | American Athletic |
| 65 | Gonzaga | 34 | 19 | 0 | 1.65 | 52.88 | 63 | West Coast |
| 66 | Tarleton St | 38 | 19 | 0 | 1.64 | 52.35 | 48 | Western Athletic |
| 67 | Rice | 35 | 24 | 0 | 1.62 | 52.51 | 56 | American Athletic |
| 68 | Citadel | 36 | 24 | 1 | 1.60 | 52.78 | 67 | Southern |
| 69 | UAB | 32 | 26 | 0 | 1.58 | 52.39 | 57 | American Athletic |
| 70 | BYU | 28 | 28 | 0 | 1.54 | 52.79 | 73 | Big 12 |
| 71 | Stanford | 28 | 26 | 0 | 1.51 | 52.78 | 75 | Atlantic Coast |
| 72 | Louisiana Tech | 33 | 25 | 0 | 1.51 | 52.44 | 66 | Conference USA |
| 73 | Cal Poly | 37 | 25 | 0 | 1.51 | 52.22 | 59 | Big West |
| 74 | Ohio St | 30 | 24 | 0 | 1.50 | 52.79 | 76 | Big 10 |
| 75 | Utah | 26 | 25 | 0 | 1.44 | 52.66 | 78 | Big 12 |
| 76 | Texas Tech | 27 | 27 | 0 | 1.40 | 52.82 | 83 | Big 12 |
| 77 | Charlotte | 28 | 28 | 0 | 1.36 | 52.86 | 90 | American Athletic |
| 78 | Miami OH | 38 | 17 | 0 | 1.27 | 52.17 | 80 | Mid-American |
| 79 | WKU | 31 | 27 | 0 | 1.26 | 52.45 | 87 | Conference USA |
| 80 | Kent | 41 | 15 | 0 | 1.25 | 51.64 | 70 | Mid-American |
| 81 | SE Missouri St | 39 | 18 | 0 | 1.24 | 51.58 | 69 | OH Valley |
| 82 | High Point | 37 | 20 | 0 | 1.24 | 51.71 | 72 | Big South |
| 83 | Illinois | 27 | 27 | 0 | 1.22 | 52.70 | 98 | Big 10 |
| 84 | Wichita St | 30 | 29 | 0 | 1.21 | 52.81 | 101 | American Athletic |
| 85 | Houston | 24 | 31 | 0 | 1.17 | 52.27 | 91 | Big 12 |
| 86 | W Carolina | 36 | 23 | 0 | 1.16 | 51.87 | 81 | Southern |
| 87 | SE Louisiana | 32 | 21 | 0 | 1.15 | 51.66 | 79 | Southland |
| 88 | Kennesaw | 25 | 29 | 0 | 1.15 | 52.01 | 86 | Conference USA |
| 89 | Appalachian St | 30 | 24 | 0 | 1.13 | 52.40 | 100 | Sun Belt |
| 90 | Washington St | 31 | 26 | 0 | 1.11 | 51.72 | 82 | Mountain West |
| 91 | Duke | 26 | 31 | 0 | 1.09 | 52.07 | 93 | Atlantic Coast |
| 92 | San Diego St | 36 | 24 | 0 | 1.09 | 51.69 | 84 | Mountain West |
| 93 | Michigan St | 24 | 32 | 0 | 1.04 | 52.58 | 117 | Big 10 |
| 94 | St Mary's CA | 35 | 25 | 0 | 1.04 | 51.88 | 94 | West Coast |
| 95 | Lamar | 34 | 26 | 0 | 1.03 | 51.48 | 85 | Southland |
| 96 | UC San Diego | 27 | 28 | 0 | 1.02 | 51.64 | 89 | Big West |
| 97 | Missouri | 23 | 31 | 0 | 1.02 | 52.44 | 112 | Southeastern |
| 98 | Hawaii | 26 | 23 | 0 | 1.01 | 51.74 | 92 | Big West |
| 99 | South Carolina | 22 | 35 | 0 | 1.00 | 52.49 | 120 | Southeastern |
| 100 | Indiana | 23 | 31 | 0 | 0.94 | 52.47 | 126 | Big 10 |
| 101 | Samford | 31 | 26 | 0 | 0.93 | 51.31 | 88 | Southern |
| 102 | SC Upstate | 34 | 28 | 0 | 0.93 | 51.86 | 102 | Big South |
| 103 | UC Irvine | 25 | 27 | 0 | 0.93 | 51.63 | 96 | Big West |
| 104 | FL Atlantic | 28 | 28 | 0 | 0.92 | 51.61 | 95 | American Athletic |
| 105 | Maryland | 27 | 29 | 0 | 0.90 | 51.99 | 110 | Big 10 |
| 106 | CS Sacramento | 29 | 32 | 0 | 0.88 | 51.99 | 118 | Western Athletic |
| 107 | Wofford | 34 | 22 | 0 | 0.81 | 51.76 | 115 | Southern |
| 108 | Creighton | 31 | 26 | 0 | 0.78 | 51.36 | 103 | Big East |
| 109 | Air Force | 27 | 28 | 0 | 0.78 | 52.10 | 133 | Mountain West |
| 110 | CS Fullerton | 24 | 32 | 0 | 0.78 | 51.73 | 123 | Big West |
| 111 | Connecticut | 32 | 26 | 0 | 0.76 | 51.69 | 125 | Big East |
| 112 | Northeastern | 38 | 21 | 0 | 0.75 | 51.46 | 111 | Coastal |
| 113 | Tulane | 25 | 31 | 0 | 0.74 | 51.76 | 128 | American Athletic |
| 114 | Rutgers | 26 | 30 | 0 | 0.71 | 51.70 | 129 | Big 10 |
| 115 | UNC Wilmington | 30 | 28 | 0 | 0.69 | 51.91 | 138 | Coastal |
| 116 | Utah Tech | 33 | 23 | 0 | 0.68 | 51.17 | 107 | Western Athletic |
| 117 | Arizona | 19 | 34 | 0 | 0.66 | 51.88 | 139 | Big 12 |
| 118 | Memphis | 24 | 34 | 0 | 0.65 | 51.18 | 116 | American Athletic |
| 119 | FGCU | 36 | 22 | 0 | 0.62 | 50.98 | 108 | Atlantic Sun |
| 120 | ETSU | 29 | 23 | 0 | 0.62 | 51.51 | 132 | Southern |
| 121 | Oral Roberts | 35 | 24 | 0 | 0.61 | 51.33 | 130 | Summit Lg |
| 122 | McNeese St | 29 | 26 | 0 | 0.60 | 50.97 | 113 | Southland |
| 123 | Ark Little Rock | 38 | 28 | 0 | 0.60 | 50.47 | 97 | OH Valley |
| 124 | UTRGV | 26 | 29 | 0 | 0.58 | 51.02 | 124 | Southland |
| 125 | Washington | 22 | 33 | 0 | 0.58 | 51.83 | 157 | Big 10 |
| 126 | UC Davis | 26 | 28 | 0 | 0.56 | 50.87 | 119 | Big West |
| 127 | Georgia St | 28 | 30 | 0 | 0.55 | 50.90 | 122 | Sun Belt |
| 128 | Xavier | 28 | 30 | 0 | 0.54 | 50.48 | 104 | Big East |
| 129 | N Illinois | 36 | 17 | 0 | 0.53 | 50.25 | 99 | Mid-American |
| 130 | Winthrop | 33 | 24 | 0 | 0.53 | 50.65 | 109 | Big South |
| 131 | Portland | 27 | 25 | 0 | 0.51 | 50.93 | 127 | West Coast |
| 132 | St John's | 35 | 25 | 0 | 0.49 | 50.46 | 106 | Big East |
| 133 | ULM | 27 | 28 | 0 | 0.48 | 51.04 | 135 | Sun Belt |
| 134 | Santa Clara | 25 | 28 | 0 | 0.43 | 51.05 | 143 | West Coast |
| 135 | UNLV | 30 | 25 | 0 | 0.38 | 50.70 | 136 | Mountain West |
| 136 | Jacksonville | 29 | 24 | 0 | 0.38 | 50.65 | 134 | Atlantic Sun |
| 137 | Old Dominion | 29 | 26 | 0 | 0.36 | 50.10 | 114 | Sun Belt |
| 138 | Wright St | 27 | 27 | 0 | 0.35 | 51.15 | 160 | Horizon |
| 139 | Charleston So | 30 | 23 | 0 | 0.35 | 50.63 | 137 | Big South |
| 140 | Sam Houston St | 25 | 33 | 0 | 0.33 | 50.72 | 144 | Conference USA |
| 141 | E Illinois | 33 | 21 | 0 | 0.32 | 49.82 | 105 | OH Valley |
| 142 | SIUE | 33 | 24 | 0 | 0.30 | 50.26 | 131 | OH Valley |
| 143 | VCU | 36 | 25 | 0 | 0.28 | 50.50 | 140 | Atlantic 10 |
| 144 | Northwestern | 21 | 29 | 1 | 0.27 | 50.49 | 141 | Big 10 |
| 145 | CS Northridge | 25 | 30 | 0 | 0.25 | 50.64 | 152 | Big West |
| 146 | Abilene Chr | 26 | 31 | 0 | 0.23 | 50.74 | 161 | Western Athletic |
| 147 | Northwestern LA | 26 | 26 | 0 | 0.22 | 50.33 | 142 | Southland |
| 148 | New Mexico | 28 | 24 | 1 | 0.21 | 50.43 | 149 | Mountain West |
| 149 | Toledo | 30 | 29 | 0 | 0.21 | 51.11 | 172 | Mid-American |
| 150 | Nevada | 21 | 27 | 0 | 0.20 | 50.43 | 151 | Mountain West |
| 151 | Grand Canyon | 21 | 30 | 0 | 0.18 | 50.55 | 159 | Mountain West |
| 152 | North Florida | 31 | 24 | 0 | 0.15 | 50.20 | 148 | Atlantic Sun |
| 153 | Marshall | 23 | 32 | 0 | 0.11 | 50.55 | 166 | Sun Belt |
| 154 | Indiana St | 30 | 26 | 0 | 0.10 | 50.21 | 158 | Missouri Val |
| 155 | San Jose St | 24 | 27 | 0 | 0.10 | 50.13 | 156 | Mountain West |
| 156 | Col Charleston | 28 | 28 | 0 | 0.10 | 50.08 | 153 | Coastal |
| 157 | St Joseph's PA | 37 | 19 | 0 | 0.09 | 49.25 | 121 | Atlantic 10 |
| 158 | Nicholls St | 21 | 26 | 0 | 0.08 | 50.06 | 154 | Southland |
| 159 | MTSU | 26 | 31 | 0 | 0.06 | 50.49 | 168 | Conference USA |
| 160 | North Alabama | 31 | 28 | 0 | 0.06 | 49.96 | 155 | Atlantic Sun |
| 161 | UT Arlington | 20 | 32 | 0 | 0.00 | 50.17 | 167 | Western Athletic |
| 162 | Houston Chr | 24 | 29 | 0 | -0.01 | 50.04 | 164 | Southland |
| 163 | Cent Arkansas | 31 | 26 | 0 | -0.11 | 49.22 | 146 | Atlantic Sun |
| 164 | Illinois St | 33 | 24 | 0 | -0.12 | 49.52 | 162 | Missouri Val |
| 165 | Longwood | 34 | 27 | 0 | -0.13 | 49.24 | 150 | Big South |
| 166 | San Diego | 20 | 30 | 1 | -0.16 | 49.78 | 171 | West Coast |
| 167 | Yale | 31 | 14 | 1 | -0.17 | 49.69 | 169 | Ivy League |
| 168 | SF Austin | 28 | 27 | 0 | -0.21 | 49.28 | 163 | Southland |
| 169 | Lipscomb | 30 | 25 | 0 | -0.22 | 48.86 | 147 | Atlantic Sun |
| 170 | Richmond | 33 | 25 | 0 | -0.26 | 49.16 | 165 | Atlantic 10 |
| 171 | UNC Greensboro | 23 | 33 | 0 | -0.26 | 49.53 | 175 | Southern |
| 172 | W Michigan | 27 | 25 | 0 | -0.29 | 49.34 | 173 | Mid-American |
| 173 | Morehead St | 31 | 24 | 0 | -0.29 | 48.58 | 145 | OH Valley |
| 174 | Lindenwood | 28 | 28 | 0 | -0.30 | 49.48 | 179 | OH Valley |
| 175 | New Orleans | 24 | 30 | 0 | -0.31 | 49.46 | 180 | Southland |
| 176 | Stetson | 22 | 32 | 0 | -0.32 | 49.76 | 190 | Atlantic Sun |
| 177 | Bethune-Cookman | 39 | 20 | 0 | -0.32 | 49.35 | 177 | Southwestern AC |
| 178 | Southern Indiana | 29 | 29 | 0 | -0.34 | 49.53 | 185 | OH Valley |
| 179 | CS Bakersfield | 21 | 32 | 0 | -0.35 | 49.59 | 188 | Big West |
| 180 | Austin Peay | 24 | 31 | 0 | -0.37 | 49.67 | 192 | Atlantic Sun |
| 181 | Penn St | 17 | 35 | 0 | -0.37 | 49.71 | 195 | Big 10 |
| 182 | Pacific | 24 | 30 | 1 | -0.37 | 49.49 | 187 | West Coast |
| 183 | New Mexico St | 19 | 34 | 0 | -0.38 | 49.34 | 184 | Conference USA |
| 184 | Florida Intl | 19 | 35 | 0 | -0.38 | 49.66 | 193 | Conference USA |
| 185 | Murray St | 32 | 26 | 0 | -0.39 | 49.01 | 174 | Missouri Val |
| 186 | Binghamton | 31 | 20 | 0 | -0.39 | 48.91 | 170 | America East |
| 187 | Hofstra | 22 | 30 | 0 | -0.40 | 50.00 | 205 | Coastal |
| 188 | Monmouth NJ | 31 | 23 | 0 | -0.42 | 49.09 | 182 | Coastal |
| 189 | Radford | 25 | 26 | 0 | -0.46 | 48.93 | 181 | Big South |
| 190 | James Madison | 21 | 32 | 0 | -0.47 | 48.97 | 183 | Sun Belt |
| 191 | Ga Southern | 17 | 41 | 0 | -0.48 | 49.06 | 186 | Sun Belt |
| 192 | Long Beach St | 17 | 35 | 0 | -0.48 | 49.47 | 199 | Big West |
| 193 | TAM C. Christi | 23 | 28 | 0 | -0.53 | 49.03 | 191 | Southland |
| 194 | Dayton | 31 | 23 | 0 | -0.53 | 48.94 | 189 | Atlantic 10 |
| 195 | IL Chicago | 27 | 28 | 1 | -0.55 | 49.05 | 194 | Missouri Val |
| 196 | San Francisco | 27 | 30 | 0 | -0.56 | 48.48 | 176 | West Coast |
| 197 | Incarnate Word | 19 | 29 | 0 | -0.57 | 49.01 | 196 | Southland |
| 198 | Penn | 20 | 22 | 0 | -0.58 | 49.58 | 209 | Ivy League |
| 199 | Pepperdine | 21 | 33 | 0 | -0.69 | 48.81 | 200 | West Coast |
| 200 | Rider | 33 | 19 | 0 | -0.75 | 48.67 | 203 | Metro Atlantic |
| 201 | Stony Brook | 21 | 30 | 0 | -0.76 | 49.15 | 214 | Coastal |
| 202 | Maine | 23 | 32 | 0 | -0.76 | 49.29 | 219 | America East |
| 203 | Brown | 22 | 20 | 0 | -0.80 | 48.91 | 212 | Ivy League |
| 204 | WI Milwaukee | 26 | 32 | 0 | -0.81 | 48.53 | 204 | Horizon |
| 205 | Gardner Webb | 25 | 30 | 0 | -0.81 | 48.27 | 198 | Big South |
| 206 | George Mason | 30 | 26 | 0 | -0.81 | 48.15 | 197 | Atlantic 10 |
| 207 | NE Omaha | 20 | 26 | 0 | -0.82 | 48.99 | 216 | Summit Lg |
| 208 | S Illinois | 27 | 32 | 0 | -0.86 | 48.59 | 210 | Missouri Val |
| 209 | Evansville | 21 | 33 | 0 | -0.86 | 48.41 | 206 | Missouri Val |
| 210 | S Dakota St | 20 | 32 | 0 | -0.88 | 49.05 | 227 | Summit Lg |
| 211 | Bryant | 27 | 25 | 0 | -0.90 | 48.89 | 221 | America East |
| 212 | TN Martin | 25 | 29 | 0 | -0.94 | 48.19 | 207 | OH Valley |
| 213 | Army | 28 | 19 | 0 | -0.95 | 47.84 | 201 | Patriot League |
| 214 | Columbia | 16 | 25 | 1 | -0.96 | 48.79 | 229 | Ivy League |
| 215 | Utah Valley | 15 | 35 | 0 | -0.98 | 49.04 | 237 | Western Athletic |
| 216 | VMI | 28 | 27 | 0 | -0.99 | 48.30 | 213 | Southern |
| 217 | Delaware | 19 | 35 | 0 | -0.99 | 48.46 | 218 | Conference USA |
| 218 | Ball St | 22 | 30 | 0 | -1.00 | 48.31 | 215 | Mid-American |
| 219 | Alabama St | 34 | 22 | 0 | -1.01 | 46.88 | 178 | Southwestern AC |
| 220 | UMBC | 29 | 24 | 0 | -1.02 | 48.49 | 223 | America East |
| 221 | Fresno St | 14 | 37 | 1 | -1.02 | 48.97 | 239 | Mountain West |
| 222 | Elon | 20 | 33 | 0 | -1.11 | 48.33 | 232 | Coastal |
| 223 | Florida A&M | 31 | 23 | 0 | -1.11 | 47.39 | 202 | Southwestern AC |
| 224 | Fairfield | 31 | 23 | 0 | -1.11 | 48.18 | 225 | Metro Atlantic |
| 225 | C Michigan | 22 | 29 | 0 | -1.12 | 48.39 | 233 | Mid-American |
| 226 | Rhode Island | 26 | 31 | 0 | -1.13 | 47.99 | 220 | Atlantic 10 |
| 227 | William & Mary | 21 | 32 | 0 | -1.14 | 48.06 | 222 | Coastal |
| 228 | Belmont | 21 | 34 | 0 | -1.17 | 48.00 | 228 | Missouri Val |
| 229 | Navy | 30 | 18 | 0 | -1.22 | 47.17 | 208 | Patriot League |
| 230 | N Kentucky | 23 | 30 | 0 | -1.23 | 47.72 | 224 | Horizon |
| 231 | Georgetown | 28 | 28 | 0 | -1.35 | 47.34 | 226 | Big East |
| 232 | Butler | 20 | 34 | 0 | -1.35 | 47.41 | 230 | Big East |
| 233 | Seattle | 16 | 32 | 0 | -1.35 | 47.70 | 236 | West Coast |
| 234 | Tennessee Tech | 18 | 37 | 0 | -1.37 | 47.61 | 235 | OH Valley |
| 235 | Bowling Green | 17 | 33 | 0 | -1.41 | 47.44 | 234 | Mid-American |
| 236 | E Kentucky | 18 | 37 | 0 | -1.45 | 47.48 | 240 | Atlantic Sun |
| 237 | Ark Pine Bluff | 24 | 34 | 0 | -1.46 | 47.67 | 247 | Southwestern AC |
| 238 | Southern Univ | 26 | 23 | 0 | -1.47 | 46.47 | 211 | Southwestern AC |
| 239 | UC Riverside | 15 | 37 | 0 | -1.51 | 47.14 | 238 | Big West |
| 240 | West Georgia | 14 | 41 | 0 | -1.54 | 47.73 | 254 | Atlantic Sun |
| 241 | Villanova | 19 | 31 | 0 | -1.55 | 47.18 | 242 | Big East |
| 242 | Harvard | 11 | 26 | 0 | -1.56 | 48.09 | 261 | Ivy League |
| 243 | N Dakota St | 13 | 32 | 0 | -1.56 | 48.18 | 267 | Summit Lg |
| 244 | Princeton | 15 | 26 | 0 | -1.60 | 47.40 | 248 | Ivy League |
| 245 | E Michigan | 19 | 34 | 0 | -1.60 | 47.05 | 243 | Mid-American |
| 246 | Towson | 22 | 32 | 0 | -1.62 | 47.40 | 251 | Coastal |
| 247 | Davidson | 25 | 28 | 0 | -1.64 | 46.38 | 231 | Atlantic 10 |
| 248 | Bellarmine | 19 | 36 | 0 | -1.67 | 46.91 | 246 | Atlantic Sun |
| 249 | Fordham | 25 | 31 | 0 | -1.67 | 46.86 | 244 | Atlantic 10 |
| 250 | Bucknell | 27 | 24 | 0 | -1.68 | 45.89 | 217 | Patriot League |
| 251 | Loy Marymount | 12 | 44 | 0 | -1.69 | 47.15 | 253 | West Coast |
| 252 | MA Lowell | 20 | 31 | 0 | -1.74 | 47.07 | 255 | America East |
| 253 | Holy Cross | 25 | 29 | 0 | -1.80 | 46.41 | 245 | Patriot League |
| 254 | UNC Asheville | 21 | 34 | 0 | -1.81 | 46.65 | 249 | Big South |
| 255 | N Colorado | 17 | 38 | 0 | -1.81 | 47.42 | 269 | Summit Lg |
| 256 | Merrimack | 27 | 29 | 0 | -1.86 | 47.01 | 263 | Metro Atlantic |
| 257 | Queens NC | 16 | 38 | 0 | -1.86 | 46.47 | 250 | Atlantic Sun |
| 258 | W Illinois | 15 | 36 | 0 | -1.86 | 47.03 | 264 | OH Valley |
| 259 | St Louis | 21 | 34 | 0 | -1.90 | 46.41 | 252 | Atlantic 10 |
| 260 | Niagara | 26 | 21 | 1 | -1.90 | 45.88 | 241 | Metro Atlantic |
| 261 | Marist | 25 | 31 | 0 | -1.91 | 46.62 | 257 | Metro Atlantic |
| 262 | Akron | 20 | 33 | 0 | -1.92 | 46.56 | 256 | Mid-American |
| 263 | Seton Hall | 16 | 30 | 0 | -1.92 | 46.62 | 258 | Big East |
| 264 | St Thomas MN | 12 | 38 | 0 | -1.93 | 47.53 | 278 | Summit Lg |
| 265 | Quinnipiac | 23 | 27 | 0 | -1.98 | 46.46 | 259 | Metro Atlantic |
| 266 | Massachusetts | 18 | 27 | 0 | -2.04 | 46.42 | 265 | Mid-American |
| 267 | LIU Brooklyn | 31 | 20 | 1 | -2.06 | 46.20 | 260 | Northeast |
| 268 | NC A&T | 14 | 38 | 0 | -2.10 | 46.27 | 266 | Coastal |
| 269 | Dartmouth | 15 | 26 | 0 | -2.10 | 46.87 | 276 | Ivy League |
| 270 | Presbyterian | 11 | 44 | 0 | -2.12 | 46.50 | 270 | Big South |
| 271 | Valparaiso | 12 | 38 | 0 | -2.14 | 46.77 | 277 | Missouri Val |
| 272 | TX Southern | 21 | 23 | 0 | -2.14 | 46.45 | 272 | Southwestern AC |
| 273 | La Salle | 25 | 31 | 0 | -2.17 | 46.41 | 274 | Atlantic 10 |
| 274 | Youngstown St | 14 | 38 | 0 | -2.28 | 45.95 | 271 | Horizon |
| 275 | F Dickinson | 34 | 20 | 1 | -2.30 | 45.62 | 268 | Northeast |
| 276 | Oakland | 12 | 42 | 0 | -2.31 | 45.94 | 273 | Horizon |
| 277 | Grambling | 24 | 30 | 0 | -2.32 | 45.34 | 262 | Southwestern AC |
| 278 | G Washington | 18 | 35 | 0 | -2.44 | 45.86 | 281 | Atlantic 10 |
| 279 | Canisius | 21 | 26 | 0 | -2.49 | 45.65 | 280 | Metro Atlantic |
| 280 | NJIT | 16 | 31 | 1 | -2.52 | 46.34 | 289 | America East |
| 281 | Mt St Mary's | 22 | 26 | 0 | -2.54 | 45.68 | 282 | Metro Atlantic |
| 282 | Jackson St | 23 | 27 | 0 | -2.57 | 45.11 | 275 | Southwestern AC |
| 283 | SUNY Albany | 15 | 34 | 0 | -2.67 | 45.64 | 287 | America East |
| 284 | Cornell | 11 | 26 | 0 | -2.67 | 45.23 | 283 | Ivy League |
| 285 | St Bonaventure | 13 | 37 | 1 | -2.69 | 45.83 | 291 | Atlantic 10 |
| 286 | Wagner | 28 | 24 | 0 | -2.74 | 44.65 | 279 | Northeast |
| 287 | Sacred Heart | 16 | 31 | 0 | -2.86 | 44.92 | 286 | Metro Atlantic |
| 288 | Iona | 20 | 27 | 0 | -2.93 | 44.68 | 285 | Metro Atlantic |
| 289 | Ohio | 11 | 43 | 0 | -2.99 | 44.72 | 290 | Mid-American |
| 290 | Siena | 20 | 31 | 0 | -2.99 | 44.33 | 284 | Metro Atlantic |
| 291 | Bradley | 11 | 44 | 0 | -3.07 | 44.35 | 288 | Missouri Val |
| 292 | Manhattan | 20 | 31 | 0 | -3.09 | 44.72 | 295 | Metro Atlantic |
| 293 | Lehigh | 13 | 31 | 0 | -3.10 | 44.66 | 294 | Patriot League |
| 294 | Lafayette | 12 | 33 | 0 | -3.11 | 44.43 | 293 | Patriot League |
| 295 | Stonehill | 21 | 29 | 0 | -3.32 | 44.28 | 296 | Northeast |
| 296 | Le Moyne | 22 | 26 | 0 | -3.66 | 42.38 | 292 | Northeast |
| 297 | Prairie View | 12 | 35 | 0 | -3.75 | 42.98 | 297 | Southwestern AC |
| 298 | MS Valley St | 12 | 36 | 0 | -4.16 | 41.68 | 298 | Southwestern AC |
| 299 | Central Conn | 17 | 26 | 0 | -4.36 | 41.96 | 300 | Northeast |
| 300 | Mercyhurst | 15 | 31 | 0 | -4.43 | 41.84 | 301 | Northeast |
