Alabama High School Football Standings
Class 4A, Region 4


 485 Ave. Rating  /----Region-----\  /----Overall----\ Perf
                   W  L   Pts  Opp    W  L   Pts  Opp  Rate
                   -  -   ---  ---    -  -   ---  ---  ----
Bibb County        7  0   334  105   12  1   573  213   596
Greene County      6  1   302  156    7  4   360  330   549
West Blocton       5  2   224  195    7  4   336  304   495
Jemison            3  4   293  205    6  4   405  251   504
Sumter Central     3  4   191   80    3  7   198  119   527
Holt               2  5   184  315    3  7   254  385   438
Southside Selma    2  5   105  315    2  8   128  412   392
Dallas County      0  7    51  313    0 10    82  442   380

Note: Ties in the above standings are broken by overall record and then computer rating. Click here for other regions and classes statewide.


Week 13 Games
     Jackson 49, Bibb Co. 28
Week 14 Games
Week 15 Games

Team Schedules

Bibb Co.
DateOpponentResult
08/26 Greensboro (3A) W 35 - 7
09/02 Holt (4A) W 58 - 23
09/09 Dallas Co. (4A) W 46 - 0
09/16 Jemison (4A) W 56 - 35
09/23 Sipsey Valley (3A) W 42 - 0
09/30 Sumter Central (4A) W 26 - 20
10/07 Greene Co. (4A) W 14 - 12
10/14 Southside Selma (4A) W 78 - 7
10/21 West Blocton (4A) W 56 - 8
10/28 Pleasant Grove (5A) W 52 - 20
11/04 Saraland (4A) W 36 - 12
11/11 Lincoln (4A) W 46 - 20
11/18 Jackson (4A) L 28 - 49

Dallas Co.
DateOpponentResult
08/26 Billingsley (2A) L 14 - 28
09/02 Jemison (4A) L 0 - 57
09/09 Bibb Co. (4A) L 0 - 46
09/16 Holt (4A) L 10 - 35
09/23 Greensboro (3A) L 10 - 57
09/30 Greene Co. (4A) L 28 - 54
10/07 Southside Selma (4A) L 6 - 31
10/14 West Blocton (4A) L 7 - 34
10/21 Sumter Central (4A) L 0 - 56
10/28 Calera (4A) L 7 - 44

Greene Co.
DateOpponentResult
08/26 Aliceville (3A) W 28 - 20
09/02 Southside Selma (4A) W 48 - 7
09/09 Sumter Central (4A) W 18 - 16
09/16 West Blocton (4A) W 58 - 20
09/23 Linden (1A) L 8 - 39
09/30 Dallas Co. (4A) W 54 - 28
10/07 Bibb Co. (4A) L 12 - 14
10/14 Holt (4A) W 58 - 26
10/21 Jemison (4A) W 54 - 45
10/27 Jackson (4A) L 6 - 52
11/04 UMS-Wright (4A) L 16 - 63

Holt
DateOpponentResult
08/26 Paul Bryant (5A) L 23 - 41
09/02 Bibb Co. (4A) L 23 - 58
09/09 Jemison (4A) L 17 - 54
09/16 Dallas Co. (4A) W 35 - 10
09/23 Northside (3A) W 44 - 15
09/30 West Blocton (4A) L 27 - 46
10/07 Sumter Central (4A) L 6 - 63
10/14 Greene Co. (4A) L 26 - 58
10/21 Southside Selma (4A) W 50 - 26
10/28 Brookwood (5A) L 3 - 14

Jemison
DateOpponentResult
08/25 Chilton Co. (5A) W 29 - 13
09/02 Dallas Co. (4A) W 57 - 0
09/09 Holt (4A) W 54 - 17
09/16 Bibb Co. (4A) L 35 - 56
09/23 Calera (4A) W 50 - 13
09/30 Southside Selma (4A) W 55 - 6
10/07 West Blocton (4A) L 21 - 36
10/14 Sumter Central (4A) L 26 - 36
10/21 Greene Co. (4A) L 45 - 54
10/28 Marbury (3A) W 33 - 20

Southside Selma
DateOpponentResult
08/26 Selma (5A) L 0 - 40
09/02 Greene Co. (4A) L 7 - 48
09/09 West Blocton (4A) L 26 - 78
forfeit Sumter Central (4A) W 2 - 0
09/23 Keith (1A) L 7 - 37
09/30 Jemison (4A) L 6 - 55
10/07 Dallas Co. (4A) W 31 - 6
10/14 Bibb Co. (4A) L 7 - 78
10/21 Holt (4A) L 26 - 50
10/28 Choctaw Co. (2A) L 16 - 20

Sumter Central
DateOpponentResult
forfeit Choctaw Co. (2A) L 0 - 2
forfeit West Blocton (4A) L 0 - 2
09/09 Greene Co. (4A) L 16 - 18
forfeit Southside Selma (4A) L 0 - 2
forfeit John Essex (1A) L 0 - 2
09/30 Bibb Co. (4A) L 20 - 26
10/07 Holt (4A) W 63 - 6
10/14 Jemison (4A) W 36 - 26
10/21 Dallas Co. (4A) W 56 - 0
11/04 Jackson (4A) L 7 - 35

West Blocton
DateOpponentResult
08/26 Oak Grove (4A) L 26 - 33
forfeit Sumter Central (4A) W 2 - 0
09/09 Southside Selma (4A) W 78 - 26
09/16 Greene Co. (4A) L 20 - 58
09/23 Hale Co. (3A) W 46 - 8
09/30 Holt (4A) W 46 - 27
10/07 Jemison (4A) W 36 - 21
10/14 Dallas Co. (4A) W 34 - 7
10/21 Bibb Co. (4A) L 8 - 56
10/28 Northside (3A) W 34 - 13
11/04 Thomasville (4A) L 6 - 55

Weekly Schedules
Week 1
  Billingsley 28, Dallas Co. 14
  Greene Co. 28, Aliceville 20
  Bibb Co. 35, Greensboro 7
  Paul Bryant 41, Holt 23
  Jemison 29, Chilton Co. 13
  Choctaw Co. 2, Sumter Central 0, forfeit
  Oak Grove 33, West Blocton 26
  Selma 40, Southside Selma 0

Week 2 
  Jemison 57, Dallas Co. 0
  Bibb Co. 58, Holt 23
  West Blocton 2, Sumter Central 0, forfeit
  Greene Co. 48, Southside Selma 7

Week 3 
  Bibb Co. 46, Dallas Co. 0
  Greene Co. 18, Sumter Central 16
  Jemison 54, Holt 17
  West Blocton 78, Southside Selma 26

Week 4 
  Bibb Co. 56, Jemison 35
  Greene Co. 58, West Blocton 20
  Holt 35, Dallas Co. 10
  Southside Selma 2, Sumter Central 0, forfeit

Week 5 
  Bibb Co. 42, Sipsey Valley 0
  Greensboro 57, Dallas Co. 10
  Holt 44, Northside 15
  Jemison 50, Calera 13
  Keith 37, Southside Selma 7
  Linden 39, Greene Co. 8
  John Essex 2, Sumter Central 0, forfeit
  West Blocton 46, Hale Co. 8

Week 6 
  Greene Co. 54, Dallas Co. 28
  Jemison 55, Southside Selma 6
  Bibb Co. 26, Sumter Central 20
  West Blocton 46, Holt 27

Week 7 
  Bibb Co. 14, Greene Co. 12
  Sumter Central 63, Holt 6
  Southside Selma 31, Dallas Co. 6
  West Blocton 36, Jemison 21

Week 8 
  Bibb Co. 78, Southside Selma 7
  West Blocton 34, Dallas Co. 7
  Greene Co. 58, Holt 26
  Sumter Central 36, Jemison 26

Week 9 
  Sumter Central 56, Dallas Co. 0
  Greene Co. 54, Jemison 45
  Holt 50, Southside Selma 26
  Bibb Co. 56, West Blocton 8

Week 10 
  Bibb Co. 52, Pleasant Grove 20
  Calera 44, Dallas Co. 7
  Brookwood 14, Holt 3
  Jackson 52, Greene Co. 6
  Jemison 33, Marbury 20
  West Blocton 34, Northside 13
  Choctaw Co. 20, Southside Selma 16

Week 11 
  Bibb Co. 36, Saraland 12
  UMS-Wright 63, Greene Co. 16
  Jackson 35, Sumter Central 7
  Thomasville 55, West Blocton 6

Week 12 
  Bibb Co. 46, Lincoln 20

Week 13 
  Jackson 49, Bibb Co. 28