Schedule for Class 4A, Region 4


Note: I apologize, but only the week number for a game is available at this time. I may add game dates (Thursday/Friday/Saturday) at some later time.

This database is under (nearly) constant testing and revision. If you see schedule errors, please let me know by emailing me. Thank you!

This week's games are highlighted in green.

Bibb Co.
WeekOpponentResult
1 Greensboro (3A) W 35 - 7
2 Holt (4A) W 58 - 23
3 Dallas Co. (4A) W 46 - 0
4 Jemison (4A) W 56 - 35
5 Sipsey Valley (3A) W 42 - 0
6 Sumter Central (4A) W 26 - 20
7 Greene Co. (4A) W 14 - 12
8 Southside Selma (4A) W 78 - 7
9 West Blocton (4A) W 56 - 8
10 Pleasant Grove (5A) Home

Dallas Co.
WeekOpponentResult
1 Billingsley (2A) L 14 - 28
2 Jemison (4A) L 0 - 57
3 Bibb Co. (4A) L 0 - 46
4 Holt (4A) L 10 - 35
5 Greensboro (3A) L 10 - 57
6 Greene Co. (4A) L 28 - 54
7 Southside Selma (4A) L 6 - 31
8 West Blocton (4A) L 7 - 34
9 Sumter Central (4A) Home
10 Calera (4A) Away

Greene Co.
WeekOpponentResult
1 Aliceville (3A) W 28 - 20
2 Southside Selma (4A) W 48 - 7
3 Sumter Central (4A) W 18 - 16
4 West Blocton (4A) W 58 - 20
5 Linden (1A) L 8 - 39
6 Dallas Co. (4A) W 54 - 28
7 Bibb Co. (4A) L 12 - 14
8 Holt (4A) W 58 - 26
9 Jemison (4A) Home
10 Jackson (4A) Away

Holt
WeekOpponentResult
1 Paul Bryant (5A) L 23 - 41
2 Bibb Co. (4A) L 23 - 58
3 Jemison (4A) L 17 - 54
4 Dallas Co. (4A) W 35 - 10
5 Northside (3A) W 44 - 15
6 West Blocton (4A) L 27 - 46
7 Sumter Central (4A) L 6 - 63
8 Greene Co. (4A) L 26 - 58
9 Southside Selma (4A) Home
10 Brookwood (5A) Home

Jemison
WeekOpponentResult
1 Chilton Co. (5A) W 29 - 13
2 Dallas Co. (4A) W 57 - 0
3 Holt (4A) W 54 - 17
4 Bibb Co. (4A) L 35 - 56
5 Calera (4A) W 50 - 13
6 Southside Selma (4A) W 55 - 6
7 West Blocton (4A) L 21 - 36
8 Sumter Central (4A) L 26 - 36
9 Greene Co. (4A) Away
10 Marbury (3A) Away

Southside Selma
WeekOpponentResult
1 Selma (5A) L 0 - 40
2 Greene Co. (4A) L 7 - 48
3 West Blocton (4A) L 26 - 78
4 Sumter Central (4A) W 2 - 0
5 Keith (1A) L 7 - 37
6 Jemison (4A) L 6 - 55
7 Dallas Co. (4A) W 31 - 6
8 Bibb Co. (4A) L 7 - 78
9 Holt (4A) Away
10 Choctaw Co. (2A) Home

Sumter Central
WeekOpponentResult
1 Choctaw Co. (2A) L 0 - 2
2 West Blocton (4A) L 0 - 2
3 Greene Co. (4A) L 16 - 18
4 Southside Selma (4A) L 0 - 2
5 John Essex (1A) L 0 - 2
6 Bibb Co. (4A) L 20 - 26
7 Holt (4A) W 63 - 6
8 Jemison (4A) W 36 - 26
9 Dallas Co. (4A) Away

West Blocton
WeekOpponentResult
1 Oak Grove (4A) L 26 - 33
2 Sumter Central (4A) W 2 - 0
3 Southside Selma (4A) W 78 - 26
4 Greene Co. (4A) L 20 - 58
5 Hale Co. (3A) W 46 - 8
6 Holt (4A) W 46 - 27
7 Jemison (4A) W 36 - 21
8 Dallas Co. (4A) W 34 - 7
9 Bibb Co. (4A) L 8 - 56
10 Northside (3A) Away


This database is under (nearly) constant testing and revision. If you see schedule errors, please let me know by emailing me. Thank you!