Top 20 BOYS teams in each Class
Using the Wobus System



 --- Class 1A ---
                         W  L
                         -  -
   1  Saint Jude        10  3  0.6943
   2  Belgreen          22  2  0.5103
   3  Georgiana         16  3  0.4835
   4  R. A. Hubbard     15  3  0.4598
   5  Marion County      9  1  0.3895
   6  McIntosh          16  4  0.3846
   7  Skyline           15  5  0.3640
   8  Pickens County    10  3  0.3438
   9  J. F. Shields     15  7  0.3300
  10  Keith             14  9  0.3161
  11  Collinsville      15  5  0.2593
  12  Linden             7  4  0.2057
  13  Loachapoka         4  7  0.0287
  14  Coffeeville        0  0  0.0000
      Edward Bell        0  0  0.0000
  16  Cedar Bluff       13 12 -0.0226
  17  Parkway Chr.      12  9 -0.0266
  18  Decatur Heritage  12  5 -0.0304
  19  Talladega Co.     13  7 -0.0360
  20  Pleasant Home      8  1 -0.0790


 --- Class 2A ---
                         W  L
                         -  -
   1  Barbour County    24  0  1.6508
   2  Tanner            22  1  1.2650
   3  Cntrl-Hayneville  16  3  1.2260
   4  N. Sand Mtn.      14  2  1.1162
   5  Wicksburg         19  4  1.0045
   6  Section           11  3  0.9877
   7  Houston County     5  3  0.8957
   8  LaFayette         12  5  0.8272
   9  R. C. Hatch       10  4  0.7605
  10  Vincent           19  5  0.7562
  11  Francis Marion    13  4  0.7375
  12  Lanett             7  3  0.6578
  13  Mars Hill         20  6  0.6533
  14  Calhoun           14  8  0.6524
  15  Holy Family        9  5  0.5212
  16  Asbury            18  7  0.4900
  17  American Chr.     19  5  0.4825
  18  Elba              12  2  0.3533
  19  Cold Springs      10  6  0.3421
  20  Cottage Hill      10  9  0.2765


 --- Class 3A ---
                         W  L
                         -  -
   1  Clarke County     21  1  1.1208
   2  Greensboro        18  5  1.0581
   3  Pisgah            13  3  1.0562
   4  Luverne           20  3  0.9586
   5  Holly Pond        20  6  0.8300
   6  Handley           15  4  0.8201
   7  Hale County       12  6  0.6834
   8  Sylvania          13  4  0.6812
   9  Glencoe           12  4  0.6712
  10  Abbeville         11 10  0.5548
  11  Piedmont          13  7  0.5440
  12  Montg. Academy    17  7  0.5378
  13  Saks              10  7  0.5371
  14  Trinity           12  4  0.5336
  15  Daleville         18  4  0.5306
  16  Carbon Hill       18  7  0.5237
  17  Madison Academy   11  9  0.5223
  18  Hanceville        16  6  0.5153
  19  White Plains       6  4  0.4297
  20  Elkmont           11  7  0.3915


 --- Class 4A ---
                         W  L
                         -  -
   1  Butler            17  5  1.6074
   2  Midfield           5  4  1.3157
   3  Holt              14  3  1.3013
   4  Greene County     10  2  1.2402
   5  Calera            18  5  1.2175
   6  Dadeville         16  4  1.1921
   7  Oneonta           18  4  1.1892
   8  Priceville        22  2  1.1582
   9  Escambia County    9  1  1.0475
  10  Headland           5  1  1.0411
  11  Locust Fork       18  5  1.0289
  12  Springville       18  7  0.9774
  13  Brooks             9  3  0.9566
  14  Anniston           9  7  0.9544
  15  Brewbaker Tech    10  7  0.9329
  16  West Limestone    11  7  0.8885
  17  Childersburg       8  5  0.8037
  18  Dallas County     12  4  0.7753
  19  Fayette County    10  4  0.7295
  20  Southside Selma   13  8  0.7291


 --- Class 5A ---
                         W  L
                         -  -
   1  Wenonah           10  0  2.2987
   2  Lee (Huntsville)  13  3  1.9539
   3  Parker            12  3  1.7702
   4  J. O. Johnson     11  7  1.6481
   5  Talladega         23  2  1.6274
   6  Madison County    15  3  1.6253
   7  Faith Academy     11  3  1.5427
   8  St. Paul's        19  3  1.5245
   9  Athens            13  6  1.5069
  10  Ramsay            11  5  1.4790
  11  Paul Bryant       14  4  1.3859
  12  Albertville       20  6  1.3743
  13  Sylacauga         16  5  1.3604
  14  Woodlawn           6  4  1.2680
  15  Spanish Fort      17  5  1.2309
  16  Columbia          12 13  1.1899
  17  Cntrl-Tusc        10  7  1.1525
  18  Center Point      10  8  1.1501
  19  Muscle Shoals     16  7  1.1328
  20  Fairfield          8  7  1.0514


 --- Class 6A ---
                         W  L
                         -  -
   1  Bob Jones         18  1  2.4694
   2  Gadsden City      18  1  2.2007
   3  Baker             21  1  2.1754
   4  Hillcrest-Tusc     6  0  2.1138
   5  Hoover            21  3  2.0571
   6  Austin            13  5  1.9332
   7  Sparkman          17 10  1.8998
   8  Huntsville        15  9  1.7416
   9  Jeff Davis        12  2  1.7172
  10  Carver-Montg.      8  2  1.6356
  11  Mountain Brook    15  9  1.6047
  12  Thompson          18  7  1.5995
  13  Hazel Green        9  7  1.5571
  14  Oxford            14  7  1.5534
  15  McGill-Toolen     17  3  1.5422
  16  Smiths Station    21  4  1.5165
  17  Spain Park        18  9  1.5064
  18  Clay-Chalkville   18  7  1.4540
  19  Florence          14  7  1.4519
  20  Murphy            14  2  1.4378