The overall Rating is a blend of two elements:
Ratings were last updated: 07-Jun-2026
| Rank | D1 Softball | W | L | T | Rating | Points | BCS-Style | Conference |
|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma | 53 | 10 | 0 | 4.95 | 61.39 | 6 | Southeastern |
| 2 | UCLA | 53 | 9 | 0 | 4.87 | 60.93 | 5 | Big 10 |
| 3 | Texas | 52 | 12 | 0 | 4.86 | 60.18 | 2 | Southeastern |
| 4 | Nebraska | 53 | 6 | 0 | 4.83 | 59.87 | 1 | Big 10 |
| 5 | Arkansas | 47 | 13 | 0 | 4.76 | 60.33 | 4 | Southeastern |
| 6 | Texas Tech | 60 | 9 | 0 | 4.68 | 60.40 | 8 | Big 12 |
| 7 | Alabama | 55 | 9 | 0 | 4.64 | 59.47 | 3 | Southeastern |
| 8 | Florida | 52 | 12 | 0 | 4.44 | 59.39 | 7 | Southeastern |
| 9 | Tennessee | 48 | 12 | 0 | 4.16 | 58.37 | 9 | Southeastern |
| 10 | Florida St | 52 | 10 | 0 | 3.96 | 58.13 | 10 | Atlantic Coast |
| 11 | LSU | 41 | 19 | 0 | 3.93 | 58.45 | 12 | Southeastern |
| 12 | Georgia | 41 | 20 | 0 | 3.92 | 58.76 | 14 | Southeastern |
| 13 | Texas A&M | 38 | 20 | 0 | 3.77 | 58.32 | 17 | Southeastern |
| 14 | Oklahoma St | 41 | 16 | 0 | 3.74 | 57.67 | 11 | Big 12 |
| 15 | Oregon | 41 | 14 | 0 | 3.58 | 57.23 | 13 | Big 10 |
| 16 | Virginia Tech | 48 | 12 | 0 | 3.56 | 57.57 | 19 | Atlantic Coast |
| 17 | Duke | 45 | 17 | 0 | 3.55 | 57.25 | 15 | Atlantic Coast |
| 18 | Mississippi St | 44 | 21 | 0 | 3.53 | 57.25 | 16 | Southeastern |
| 19 | Arizona | 37 | 18 | 0 | 3.47 | 57.38 | 21 | Big 12 |
| 20 | Arizona St | 45 | 18 | 0 | 3.42 | 57.10 | 20 | Big 12 |
| 21 | Stanford | 39 | 15 | 0 | 3.36 | 56.74 | 18 | Atlantic Coast |
| 22 | UCF | 41 | 19 | 1 | 3.25 | 56.86 | 23 | Big 12 |
| 23 | Washington | 39 | 20 | 0 | 3.00 | 56.59 | 26 | Big 10 |
| 24 | South Carolina | 32 | 28 | 0 | 2.95 | 56.70 | 30 | Southeastern |
| 25 | Mississippi | 36 | 26 | 0 | 2.91 | 56.07 | 25 | Southeastern |
| 26 | Grand Canyon | 54 | 10 | 0 | 2.90 | 55.32 | 22 | Mountain West |
| 27 | Indiana | 43 | 16 | 0 | 2.79 | 56.49 | 33 | Big 10 |
| 28 | Virginia | 41 | 15 | 0 | 2.76 | 55.27 | 24 | Atlantic Coast |
| 29 | Clemson | 35 | 22 | 0 | 2.61 | 55.25 | 29 | Atlantic Coast |
| 30 | Kansas | 36 | 21 | 0 | 2.59 | 55.50 | 31 | Big 12 |
| 31 | Louisville | 44 | 14 | 0 | 2.55 | 54.94 | 28 | Atlantic Coast |
| 32 | NE Omaha | 37 | 12 | 0 | 2.53 | 55.71 | 38 | Summit Lg |
| 33 | Michigan | 37 | 22 | 0 | 2.46 | 55.26 | 34 | Big 10 |
| 34 | Missouri | 28 | 29 | 0 | 2.38 | 55.23 | 41 | Southeastern |
| 35 | Georgia Tech | 32 | 29 | 0 | 2.37 | 55.50 | 48 | Atlantic Coast |
| 36 | Auburn | 27 | 29 | 0 | 2.34 | 54.94 | 39 | Southeastern |
| 37 | Utah | 35 | 20 | 1 | 2.34 | 55.05 | 43 | Big 12 |
| 38 | Northwestern | 30 | 22 | 0 | 2.33 | 55.59 | 53 | Big 10 |
| 39 | Jacksonville St | 46 | 16 | 0 | 2.30 | 54.36 | 32 | Conference USA |
| 40 | South Florida | 44 | 17 | 0 | 2.29 | 53.87 | 27 | American Athletic |
| 41 | North Carolina | 32 | 19 | 0 | 2.23 | 54.83 | 45 | Atlantic Coast |
| 42 | Texas St | 39 | 22 | 0 | 2.21 | 54.33 | 37 | Sun Belt |
| 43 | SE Louisiana | 46 | 16 | 0 | 2.21 | 54.72 | 47 | Southland |
| 44 | Nevada | 39 | 21 | 0 | 2.18 | 54.61 | 46 | Mountain West |
| 45 | Wichita St | 34 | 17 | 0 | 2.14 | 54.15 | 40 | American Athletic |
| 46 | Baylor | 30 | 28 | 0 | 2.09 | 54.15 | 44 | Big 12 |
| 47 | Wisconsin | 33 | 22 | 0 | 2.08 | 53.75 | 36 | Big 10 |
| 48 | Penn St | 33 | 22 | 0 | 2.07 | 54.84 | 58 | Big 10 |
| 49 | CS Fullerton | 41 | 15 | 0 | 2.07 | 53.93 | 42 | Big West |
| 50 | Marshall | 38 | 19 | 0 | 2.06 | 53.66 | 35 | Sun Belt |
| 51 | Purdue | 34 | 20 | 0 | 2.04 | 54.39 | 52 | Big 10 |
| 52 | FL Atlantic | 34 | 20 | 0 | 1.97 | 54.29 | 56 | American Athletic |
| 53 | Iowa St | 32 | 23 | 0 | 1.90 | 53.95 | 54 | Big 12 |
| 54 | St Mary's CA | 42 | 17 | 0 | 1.81 | 53.16 | 49 | West Coast |
| 55 | Belmont | 42 | 13 | 0 | 1.80 | 53.21 | 50 | Missouri Val |
| 56 | Kentucky | 26 | 29 | 0 | 1.77 | 53.65 | 60 | Southeastern |
| 57 | Louisiana | 29 | 28 | 0 | 1.72 | 53.73 | 62 | Sun Belt |
| 58 | Ohio St | 26 | 27 | 0 | 1.68 | 53.91 | 69 | Big 10 |
| 59 | ULM | 39 | 20 | 0 | 1.65 | 52.58 | 51 | Sun Belt |
| 60 | South Alabama | 33 | 27 | 0 | 1.62 | 52.92 | 57 | Sun Belt |
| 61 | NC State | 27 | 26 | 0 | 1.61 | 53.31 | 63 | Atlantic Coast |
| 62 | McNeese St | 40 | 22 | 0 | 1.60 | 52.71 | 55 | Southland |
| 63 | Florida Intl | 34 | 18 | 0 | 1.55 | 52.72 | 59 | Conference USA |
| 64 | WKU | 39 | 16 | 0 | 1.52 | 52.81 | 61 | Conference USA |
| 65 | Iowa | 28 | 27 | 0 | 1.51 | 53.07 | 65 | Big 10 |
| 66 | St Thomas MN | 34 | 20 | 0 | 1.49 | 53.42 | 72 | Summit Lg |
| 67 | Boston Univ | 47 | 15 | 0 | 1.45 | 53.37 | 76 | Patriot League |
| 68 | Stetson | 38 | 22 | 0 | 1.42 | 52.82 | 67 | Atlantic Sun |
| 69 | Charlotte | 32 | 26 | 0 | 1.41 | 52.70 | 66 | American Athletic |
| 70 | Cal Baptist | 43 | 19 | 0 | 1.40 | 52.60 | 64 | Western Athletic |
| 71 | Cent Arkansas | 36 | 20 | 1 | 1.33 | 52.68 | 71 | Atlantic Sun |
| 72 | Liberty | 29 | 28 | 0 | 1.29 | 52.31 | 68 | Conference USA |
| 73 | Troy | 32 | 22 | 0 | 1.29 | 52.69 | 75 | Sun Belt |
| 74 | Rutgers | 27 | 27 | 0 | 1.28 | 53.15 | 86 | Big 10 |
| 75 | Loy Marymount | 33 | 19 | 0 | 1.24 | 52.48 | 74 | West Coast |
| 76 | S Illinois | 35 | 17 | 0 | 1.21 | 52.28 | 73 | Missouri Val |
| 77 | Miami OH | 38 | 18 | 0 | 1.19 | 52.46 | 83 | Mid-American |
| 78 | North Alabama | 36 | 16 | 0 | 1.19 | 52.36 | 78 | Atlantic Sun |
| 79 | North Florida | 39 | 22 | 0 | 1.17 | 52.37 | 80 | Atlantic Sun |
| 80 | UNC Greensboro | 42 | 19 | 0 | 1.15 | 52.28 | 81 | Southern |
| 81 | Louisiana Tech | 31 | 25 | 0 | 1.14 | 52.12 | 77 | Conference USA |
| 82 | Notre Dame | 25 | 28 | 0 | 1.14 | 52.49 | 85 | Atlantic Coast |
| 83 | East Carolina | 34 | 25 | 0 | 1.11 | 51.73 | 70 | American Athletic |
| 84 | Appalachian St | 28 | 21 | 0 | 1.11 | 52.61 | 94 | Sun Belt |
| 85 | James Madison | 27 | 24 | 0 | 1.09 | 52.19 | 84 | Sun Belt |
| 86 | Idaho St | 37 | 20 | 0 | 1.06 | 52.26 | 87 | Big Sky |
| 87 | New Mexico | 29 | 27 | 0 | 1.02 | 52.09 | 90 | Mountain West |
| 88 | Southern Miss | 33 | 25 | 0 | 0.99 | 51.57 | 79 | Sun Belt |
| 89 | Incarnate Word | 33 | 21 | 0 | 0.92 | 52.09 | 100 | Southland |
| 90 | UNLV | 32 | 22 | 0 | 0.92 | 51.33 | 82 | Mountain West |
| 91 | San Diego St | 24 | 26 | 0 | 0.91 | 51.91 | 98 | Mountain West |
| 92 | North Texas | 28 | 29 | 0 | 0.91 | 51.76 | 95 | American Athletic |
| 93 | BYU | 18 | 33 | 0 | 0.90 | 51.62 | 89 | Big 12 |
| 94 | Fresno St | 23 | 24 | 0 | 0.90 | 51.66 | 92 | Mountain West |
| 95 | CS Sacramento | 33 | 20 | 0 | 0.85 | 51.36 | 88 | Big Sky |
| 96 | Lamar | 35 | 24 | 0 | 0.83 | 51.43 | 93 | Southland |
| 97 | Boise St | 25 | 31 | 0 | 0.82 | 51.95 | 108 | Mountain West |
| 98 | Nicholls St | 31 | 23 | 0 | 0.80 | 51.82 | 106 | Southland |
| 99 | Coastal Car | 26 | 31 | 0 | 0.79 | 51.36 | 97 | Sun Belt |
| 100 | Ohio | 38 | 20 | 0 | 0.77 | 51.86 | 113 | Mid-American |
| 101 | Houston | 20 | 31 | 0 | 0.77 | 51.19 | 96 | Big 12 |
| 102 | Jacksonville | 34 | 21 | 0 | 0.74 | 50.96 | 91 | Atlantic Sun |
| 103 | Hawaii | 30 | 20 | 0 | 0.71 | 51.48 | 109 | Big West |
| 104 | Connecticut | 32 | 29 | 0 | 0.70 | 51.83 | 120 | Big East |
| 105 | UAB | 22 | 33 | 0 | 0.70 | 51.76 | 119 | American Athletic |
| 106 | Santa Clara | 25 | 25 | 0 | 0.67 | 51.34 | 110 | West Coast |
| 107 | Sam Houston St | 29 | 29 | 0 | 0.67 | 51.25 | 105 | Conference USA |
| 108 | Northern Iowa | 30 | 23 | 0 | 0.67 | 51.63 | 118 | Missouri Val |
| 109 | Akron | 35 | 25 | 0 | 0.66 | 51.11 | 102 | Mid-American |
| 110 | Samford | 28 | 31 | 0 | 0.65 | 51.52 | 117 | Southern |
| 111 | Long Beach St | 31 | 23 | 0 | 0.64 | 51.09 | 104 | Big West |
| 112 | Delaware | 32 | 24 | 0 | 0.64 | 50.94 | 101 | Conference USA |
| 113 | Tarleton St | 38 | 23 | 0 | 0.63 | 50.74 | 99 | Western Athletic |
| 114 | Creighton | 32 | 27 | 0 | 0.62 | 51.54 | 123 | Big East |
| 115 | New Mexico St | 27 | 28 | 0 | 0.62 | 51.05 | 107 | Conference USA |
| 116 | Ga Southern | 24 | 29 | 0 | 0.61 | 51.21 | 114 | Sun Belt |
| 117 | UC Santa Barbara | 31 | 26 | 0 | 0.59 | 51.19 | 115 | Big West |
| 118 | Illinois St | 30 | 22 | 0 | 0.57 | 50.97 | 112 | Missouri Val |
| 119 | Utah Valley | 31 | 23 | 0 | 0.55 | 50.85 | 111 | Western Athletic |
| 120 | California | 15 | 37 | 0 | 0.55 | 51.22 | 121 | Atlantic Coast |
| 121 | Princeton | 35 | 16 | 0 | 0.54 | 51.05 | 116 | Ivy League |
| 122 | Maryland | 19 | 29 | 0 | 0.53 | 51.39 | 128 | Big 10 |
| 123 | N Dakota St | 27 | 23 | 0 | 0.51 | 51.29 | 127 | Summit Lg |
| 124 | Campbell | 34 | 23 | 0 | 0.50 | 51.61 | 141 | Coastal |
| 125 | SF Austin | 30 | 26 | 0 | 0.46 | 51.13 | 130 | Southland |
| 126 | Tulsa | 20 | 35 | 0 | 0.45 | 51.01 | 125 | American Athletic |
| 127 | Oregon St | 22 | 32 | 0 | 0.42 | 51.21 | 138 | West Coast |
| 128 | Pittsburgh | 25 | 27 | 0 | 0.41 | 50.09 | 103 | Atlantic Coast |
| 129 | Murray St | 29 | 23 | 0 | 0.37 | 50.70 | 126 | Missouri Val |
| 130 | Austin Peay | 30 | 24 | 0 | 0.36 | 51.12 | 144 | Atlantic Sun |
| 131 | Georgia St | 25 | 31 | 0 | 0.31 | 51.12 | 147 | Sun Belt |
| 132 | Michigan St | 17 | 34 | 0 | 0.31 | 50.75 | 139 | Big 10 |
| 133 | Providence | 29 | 20 | 0 | 0.29 | 50.31 | 124 | Big East |
| 134 | Colorado St | 23 | 28 | 0 | 0.28 | 50.44 | 136 | Mountain West |
| 135 | Wofford | 36 | 19 | 0 | 0.27 | 50.10 | 122 | Southern |
| 136 | Minnesota | 16 | 37 | 0 | 0.25 | 50.94 | 151 | Big 10 |
| 137 | SC Upstate | 38 | 24 | 0 | 0.24 | 50.23 | 133 | Big South |
| 138 | UNC Wilmington | 32 | 19 | 0 | 0.24 | 50.28 | 134 | Coastal |
| 139 | N Illinois | 25 | 18 | 0 | 0.23 | 50.51 | 143 | Mid-American |
| 140 | UT San Antonio | 25 | 33 | 0 | 0.21 | 50.13 | 132 | American Athletic |
| 141 | UT Arlington | 25 | 23 | 0 | 0.20 | 50.02 | 129 | Western Athletic |
| 142 | Missouri St | 22 | 28 | 0 | 0.19 | 50.18 | 137 | Conference USA |
| 143 | W Carolina | 34 | 25 | 0 | 0.17 | 50.43 | 145 | Southern |
| 144 | C Michigan | 25 | 24 | 0 | 0.17 | 50.57 | 149 | Mid-American |
| 145 | FGCU | 21 | 33 | 0 | 0.17 | 50.22 | 140 | Atlantic Sun |
| 146 | S Dakota St | 26 | 34 | 0 | 0.17 | 50.79 | 156 | Summit Lg |
| 147 | UC Davis | 29 | 25 | 0 | 0.13 | 49.85 | 135 | Big West |
| 148 | Seattle | 19 | 33 | 0 | 0.09 | 51.14 | 171 | West Coast |
| 149 | W Michigan | 29 | 26 | 0 | 0.08 | 50.21 | 148 | Mid-American |
| 150 | E Illinois | 36 | 23 | 0 | 0.03 | 49.67 | 142 | OH Valley |
| 151 | Syracuse | 18 | 27 | 0 | 0.02 | 49.32 | 131 | Atlantic Coast |
| 152 | St John's | 33 | 23 | 0 | -0.00 | 49.82 | 146 | Big East |
| 153 | MTSU | 23 | 30 | 0 | -0.01 | 49.88 | 152 | Conference USA |
| 154 | Southern Utah | 21 | 30 | 0 | -0.02 | 49.93 | 154 | Western Athletic |
| 155 | Army | 33 | 24 | 0 | -0.03 | 50.19 | 162 | Patriot League |
| 156 | Radford | 24 | 27 | 0 | -0.03 | 50.00 | 158 | Big South |
| 157 | Boston College | 13 | 40 | 0 | -0.05 | 50.17 | 163 | Atlantic Coast |
| 158 | South Dakota | 20 | 36 | 1 | -0.07 | 49.73 | 155 | Summit Lg |
| 159 | Northwestern LA | 24 | 29 | 0 | -0.09 | 49.89 | 161 | Southland |
| 160 | N Colorado | 24 | 27 | 0 | -0.11 | 49.42 | 150 | Big Sky |
| 161 | San Jose St | 15 | 32 | 0 | -0.12 | 49.98 | 165 | Mountain West |
| 162 | Ball St | 23 | 25 | 0 | -0.17 | 50.17 | 174 | Mid-American |
| 163 | E Kentucky | 27 | 25 | 1 | -0.19 | 49.44 | 160 | Atlantic Sun |
| 164 | San Diego | 21 | 31 | 0 | -0.25 | 49.38 | 164 | West Coast |
| 165 | Fordham | 27 | 28 | 0 | -0.26 | 49.82 | 175 | Atlantic 10 |
| 166 | UC San Diego | 23 | 29 | 0 | -0.29 | 49.91 | 182 | Big West |
| 167 | Pacific | 18 | 34 | 0 | -0.33 | 49.71 | 181 | West Coast |
| 168 | Winthrop | 30 | 23 | 0 | -0.34 | 48.57 | 153 | Big South |
| 169 | Illinois | 15 | 39 | 0 | -0.35 | 49.61 | 178 | Big 10 |
| 170 | Loyola-Chicago | 28 | 24 | 0 | -0.38 | 48.55 | 157 | Atlantic 10 |
| 171 | TN Martin | 32 | 22 | 1 | -0.38 | 49.04 | 167 | OH Valley |
| 172 | North Dakota | 25 | 24 | 0 | -0.39 | 49.07 | 169 | Summit Lg |
| 173 | Butler | 25 | 22 | 0 | -0.41 | 48.94 | 168 | Big East |
| 174 | St Joseph's PA | 26 | 25 | 0 | -0.44 | 49.16 | 177 | Atlantic 10 |
| 175 | Utah St | 19 | 35 | 0 | -0.45 | 48.34 | 159 | Mountain West |
| 176 | Marist | 36 | 21 | 0 | -0.45 | 48.70 | 166 | Metro Atlantic |
| 177 | Prairie View | 28 | 19 | 0 | -0.48 | 49.13 | 183 | Southwestern AC |
| 178 | Hofstra | 31 | 23 | 0 | -0.49 | 49.08 | 184 | Coastal |
| 179 | Chattanooga | 26 | 30 | 1 | -0.51 | 48.73 | 173 | Southern |
| 180 | Montana | 20 | 32 | 0 | -0.51 | 48.95 | 180 | Big Sky |
| 181 | Lindenwood | 31 | 24 | 0 | -0.56 | 48.90 | 187 | OH Valley |
| 182 | Col Charleston | 30 | 30 | 0 | -0.58 | 48.33 | 170 | Coastal |
| 183 | Memphis | 18 | 40 | 0 | -0.59 | 48.70 | 185 | American Athletic |
| 184 | Evansville | 21 | 30 | 0 | -0.60 | 48.85 | 190 | Missouri Val |
| 185 | Columbia | 22 | 23 | 0 | -0.63 | 49.09 | 202 | Ivy League |
| 186 | Gardner Webb | 32 | 25 | 0 | -0.66 | 48.27 | 176 | Big South |
| 187 | Indiana St | 22 | 28 | 0 | -0.67 | 48.58 | 189 | Missouri Val |
| 188 | Robert Morris | 29 | 18 | 0 | -0.67 | 49.15 | 206 | Horizon |
| 189 | Dayton | 26 | 24 | 0 | -0.68 | 48.52 | 188 | Atlantic 10 |
| 190 | Lehigh | 25 | 28 | 0 | -0.68 | 49.12 | 207 | Patriot League |
| 191 | Colgate | 29 | 26 | 0 | -0.71 | 48.53 | 192 | Patriot League |
| 192 | Buffalo | 24 | 32 | 0 | -0.71 | 48.49 | 191 | Mid-American |
| 193 | Harvard | 21 | 23 | 1 | -0.78 | 48.76 | 209 | Ivy League |
| 194 | Howard | 27 | 19 | 0 | -0.78 | 48.61 | 203 | Mid-Eastern AC |
| 195 | Missouri KC | 16 | 32 | 0 | -0.78 | 48.42 | 200 | Summit Lg |
| 196 | St Louis | 23 | 28 | 0 | -0.84 | 48.57 | 210 | Atlantic 10 |
| 197 | Southern Univ | 28 | 15 | 0 | -0.84 | 47.28 | 172 | Southwestern AC |
| 198 | Portland St | 14 | 31 | 0 | -0.86 | 48.47 | 211 | Big Sky |
| 199 | Youngstown St | 32 | 20 | 0 | -0.87 | 48.68 | 219 | Horizon |
| 200 | DePaul | 21 | 31 | 0 | -0.87 | 48.01 | 197 | Big East |
| 201 | Toledo | 15 | 35 | 0 | -0.87 | 48.69 | 220 | Mid-American |
| 202 | Utah Tech | 19 | 34 | 0 | -0.88 | 47.84 | 194 | Western Athletic |
| 203 | SE Missouri St | 23 | 30 | 0 | -0.89 | 48.42 | 214 | OH Valley |
| 204 | Brown | 21 | 24 | 0 | -0.89 | 47.96 | 201 | Ivy League |
| 205 | Bryant | 21 | 23 | 0 | -0.90 | 47.90 | 198 | America East |
| 206 | G Washington | 24 | 22 | 0 | -0.90 | 48.18 | 204 | Atlantic 10 |
| 207 | SIUE | 29 | 30 | 0 | -0.91 | 47.73 | 196 | OH Valley |
| 208 | Binghamton | 21 | 27 | 0 | -0.92 | 48.41 | 217 | America East |
| 209 | TX Southern | 28 | 12 | 0 | -0.93 | 47.35 | 186 | Southwestern AC |
| 210 | Valparaiso | 22 | 32 | 0 | -0.94 | 48.06 | 208 | Missouri Val |
| 211 | CS Northridge | 14 | 32 | 0 | -0.97 | 48.04 | 212 | Big West |
| 212 | Mercer | 21 | 29 | 0 | -0.99 | 46.97 | 179 | Southern |
| 213 | Florida A&M | 30 | 22 | 0 | -1.00 | 47.32 | 193 | Southwestern AC |
| 214 | George Mason | 26 | 25 | 0 | -1.02 | 47.95 | 216 | Atlantic 10 |
| 215 | Villanova | 15 | 39 | 0 | -1.04 | 48.20 | 226 | Big East |
| 216 | UTEP | 12 | 37 | 0 | -1.04 | 47.33 | 199 | Conference USA |
| 217 | Massachusetts | 19 | 30 | 0 | -1.05 | 47.89 | 218 | Mid-American |
| 218 | Georgetown | 16 | 26 | 0 | -1.06 | 48.37 | 231 | Big East |
| 219 | Queens NC | 14 | 33 | 0 | -1.10 | 47.88 | 223 | Atlantic Sun |
| 220 | Bowling Green | 20 | 29 | 0 | -1.10 | 48.36 | 236 | Mid-American |
| 221 | SUNY Albany | 25 | 20 | 0 | -1.14 | 47.62 | 222 | America East |
| 222 | ETSU | 22 | 31 | 0 | -1.15 | 47.98 | 232 | Southern |
| 223 | Lipscomb | 13 | 38 | 0 | -1.17 | 48.19 | 239 | Atlantic Sun |
| 224 | Kent | 20 | 30 | 0 | -1.17 | 47.25 | 213 | Mid-American |
| 225 | IL Chicago | 21 | 34 | 1 | -1.19 | 46.55 | 195 | Missouri Val |
| 226 | N Kentucky | 26 | 25 | 0 | -1.20 | 46.94 | 205 | Horizon |
| 227 | Drake | 13 | 38 | 0 | -1.21 | 47.95 | 237 | Missouri Val |
| 228 | Weber St | 16 | 42 | 0 | -1.21 | 47.45 | 225 | Big Sky |
| 229 | Longwood | 21 | 32 | 0 | -1.23 | 47.38 | 224 | Big South |
| 230 | Seton Hall | 19 | 31 | 0 | -1.25 | 47.33 | 227 | Big East |
| 231 | MA Lowell | 27 | 28 | 0 | -1.26 | 47.65 | 234 | America East |
| 232 | Elon | 18 | 33 | 0 | -1.26 | 47.37 | 228 | Coastal |
| 233 | TAM C. Christi | 14 | 39 | 0 | -1.27 | 46.87 | 215 | Southland |
| 234 | West Georgia | 15 | 39 | 1 | -1.29 | 47.28 | 229 | Atlantic Sun |
| 235 | Fairfield | 27 | 24 | 0 | -1.30 | 47.68 | 242 | Metro Atlantic |
| 236 | Kennesaw | 7 | 44 | 0 | -1.32 | 47.25 | 230 | Conference USA |
| 237 | Iona | 26 | 26 | 0 | -1.39 | 47.57 | 246 | Metro Atlantic |
| 238 | Abilene Chr | 7 | 41 | 0 | -1.39 | 47.11 | 235 | Western Athletic |
| 239 | Rhode Island | 21 | 26 | 0 | -1.40 | 46.97 | 233 | Atlantic 10 |
| 240 | Bradley | 16 | 37 | 0 | -1.42 | 47.12 | 238 | Missouri Val |
| 241 | UMBC | 10 | 8 | 0 | -1.43 | 46.40 | 221 | America East |
| 242 | Rider | 25 | 25 | 0 | -1.44 | 47.11 | 241 | Metro Atlantic |
| 243 | Cal Poly | 11 | 34 | 0 | -1.48 | 47.64 | 256 | Big West |
| 244 | Yale | 17 | 28 | 0 | -1.49 | 47.48 | 253 | Ivy League |
| 245 | Presbyterian | 20 | 32 | 0 | -1.49 | 47.15 | 248 | Big South |
| 246 | Towson | 25 | 26 | 0 | -1.54 | 46.67 | 240 | Coastal |
| 247 | Quinnipiac | 24 | 21 | 0 | -1.54 | 47.05 | 250 | Metro Atlantic |
| 248 | Drexel | 22 | 23 | 0 | -1.59 | 46.51 | 243 | Coastal |
| 249 | Cornell | 22 | 22 | 0 | -1.61 | 46.55 | 245 | Ivy League |
| 250 | Stony Brook | 21 | 29 | 0 | -1.62 | 46.72 | 251 | Coastal |
| 251 | Tennessee Tech | 16 | 34 | 0 | -1.67 | 47.60 | 268 | OH Valley |
| 252 | Siena | 25 | 21 | 0 | -1.69 | 46.41 | 249 | Metro Atlantic |
| 253 | Houston Chr | 11 | 36 | 0 | -1.70 | 46.11 | 244 | Southland |
| 254 | Dartmouth | 10 | 23 | 0 | -1.72 | 46.60 | 255 | Ivy League |
| 255 | UC Riverside | 6 | 38 | 0 | -1.73 | 46.66 | 257 | Big West |
| 256 | Oakland | 12 | 24 | 0 | -1.75 | 47.26 | 269 | Horizon |
| 257 | Bethune-Cookman | 22 | 28 | 0 | -1.78 | 45.93 | 247 | Southwestern AC |
| 258 | Sacred Heart | 23 | 31 | 0 | -1.79 | 46.58 | 263 | Metro Atlantic |
| 259 | Penn | 17 | 27 | 0 | -1.82 | 46.63 | 264 | Ivy League |
| 260 | WI Green Bay | 14 | 31 | 0 | -1.84 | 47.13 | 271 | Horizon |
| 261 | Central Conn | 29 | 19 | 0 | -1.87 | 46.18 | 261 | Northeast |
| 262 | CS Bakersfield | 10 | 42 | 0 | -1.89 | 45.83 | 254 | Big West |
| 263 | LIU Brooklyn | 24 | 32 | 0 | -1.93 | 46.43 | 265 | Northeast |
| 264 | Monmouth NJ | 20 | 31 | 0 | -1.93 | 45.94 | 260 | Coastal |
| 265 | Southern Indiana | 15 | 32 | 0 | -1.95 | 46.41 | 267 | OH Valley |
| 266 | Alabama St | 22 | 32 | 0 | -1.97 | 45.37 | 252 | Southwestern AC |
| 267 | Detroit | 14 | 32 | 0 | -2.09 | 45.82 | 266 | Horizon |
| 268 | Jackson St | 20 | 21 | 0 | -2.10 | 45.17 | 258 | Southwestern AC |
| 269 | Furman | 14 | 40 | 0 | -2.15 | 44.99 | 259 | Southern |
| 270 | Canisius | 17 | 26 | 0 | -2.17 | 45.63 | 270 | Metro Atlantic |
| 271 | Lafayette | 16 | 36 | 0 | -2.18 | 45.89 | 276 | Patriot League |
| 272 | Wagner | 23 | 28 | 0 | -2.22 | 45.69 | 274 | Northeast |
| 273 | Charleston So | 10 | 41 | 0 | -2.28 | 45.44 | 275 | Big South |
| 274 | Mt St Mary's | 20 | 28 | 0 | -2.33 | 45.29 | 277 | Metro Atlantic |
| 275 | Bellarmine | 12 | 38 | 0 | -2.34 | 45.09 | 272 | Atlantic Sun |
| 276 | NC A&T | 19 | 33 | 0 | -2.34 | 45.48 | 280 | Coastal |
| 277 | Delaware St | 20 | 18 | 0 | -2.44 | 43.88 | 262 | Mid-Eastern AC |
| 278 | East Texas A&M | 6 | 47 | 0 | -2.56 | 44.18 | 273 | Southland |
| 279 | Maine | 11 | 37 | 0 | -2.63 | 45.18 | 286 | America East |
| 280 | S Carolina St | 20 | 20 | 0 | -2.65 | 44.01 | 279 | Mid-Eastern AC |
| 281 | IUPUI | 7 | 40 | 0 | -2.73 | 44.87 | 287 | Horizon |
| 282 | Bucknell | 9 | 35 | 1 | -2.76 | 44.41 | 282 | Patriot League |
| 283 | Manhattan | 15 | 37 | 0 | -2.80 | 44.95 | 290 | Metro Atlantic |
| 284 | Ark Pine Bluff | 13 | 29 | 0 | -2.87 | 43.49 | 281 | Southwestern AC |
| 285 | St Bonaventure | 9 | 46 | 0 | -2.88 | 44.01 | 283 | Atlantic 10 |
| 286 | W Illinois | 14 | 32 | 0 | -2.88 | 44.36 | 289 | OH Valley |
| 287 | Grambling | 12 | 25 | 0 | -2.97 | 42.67 | 278 | Southwestern AC |
| 288 | F Dickinson | 21 | 32 | 0 | -2.99 | 43.65 | 285 | Northeast |
| 289 | Morehead St | 7 | 37 | 0 | -3.03 | 44.65 | 295 | OH Valley |
| 290 | Norfolk St | 20 | 21 | 0 | -3.03 | 43.41 | 284 | Mid-Eastern AC |
| 291 | Merrimack | 12 | 28 | 0 | -3.06 | 43.97 | 291 | Metro Atlantic |
| 292 | Hampton | 10 | 33 | 0 | -3.17 | 43.14 | 288 | Coastal |
| 293 | Holy Cross | 10 | 34 | 0 | -3.28 | 43.21 | 292 | Patriot League |
| 294 | Stonehill | 13 | 39 | 0 | -3.35 | 43.03 | 293 | Northeast |
| 295 | Le Moyne | 16 | 35 | 0 | -3.35 | 43.18 | 294 | Northeast |
| 296 | Alcorn St | 8 | 32 | 0 | -3.55 | 42.61 | 297 | Southwestern AC |
| 297 | Morgan St | 13 | 29 | 0 | -3.63 | 42.23 | 296 | Mid-Eastern AC |
| 298 | NC Central | 7 | 40 | 0 | -3.64 | 42.31 | 298 | Mid-Eastern AC |
| 299 | Tennessee St | 3 | 38 | 0 | -3.84 | 42.67 | 300 | OH Valley |
| 300 | New Haven | 10 | 36 | 0 | -3.94 | 42.27 | 301 | Northeast |
