Teams are initially sorted by overall computer ranking, but you can sort by any of the columns (just click on the header). The non-conference SOS is simply the average of all a team's opponents. Listed first: Big 10, Big 12, SEC. Then everyone else, alphabetically.
Big 10
Rank | Big 10 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Maryland | 0-0 | 0-0 | 4.38 (7) | 72.41 | 0-0 | -99.00 (159) |
2 | Michigan St. | 0-0 | 0-0 | 4.16 (12) | 71.30 | 0-0 | -99.00 (168) |
3 | Illinois | 0-0 | 0-0 | 4.02 (13) | 70.58 | 0-0 | -99.00 (117) |
4 | Purdue | 0-0 | 0-0 | 3.85 (16) | 69.68 | 0-0 | -99.00 (233) |
5 | Wisconsin | 0-0 | 0-0 | 3.84 (17) | 69.65 | 0-0 | -99.00 (343) |
6 | Michigan | 0-0 | 0-0 | 3.70 (18) | 68.95 | 0-0 | -99.00 (167) |
7 | UCLA | 0-0 | 0-0 | 3.61 (21) | 68.45 | 0-0 | -99.00 (306) |
8 | Ohio St. | 0-0 | 0-0 | 3.25 (30) | 66.63 | 0-0 | -99.00 (215) |
9 | Oregon | 0-0 | 0-0 | 3.25 (31) | 66.61 | 0-0 | -99.00 (220) |
10 | Indiana | 0-0 | 0-0 | 2.60 (47) | 63.32 | 0-0 | -99.00 (121) |
11 | Northwestern | 0-0 | 0-0 | 2.58 (48) | 63.21 | 0-0 | -99.00 (210) |
12 | Nebraska | 0-0 | 0-0 | 2.53 (50) | 62.96 | 0-0 | -99.00 (185) |
13 | Penn St. | 0-0 | 0-0 | 2.53 (51) | 62.94 | 0-0 | -99.00 (224) |
14 | Iowa | 0-0 | 0-0 | 2.28 (57) | 61.66 | 0-0 | -99.00 (124) |
15 | USC | 0-0 | 0-0 | 2.26 (58) | 61.56 | 0-0 | -99.00 (314) |
16 | Rutgers | 0-0 | 0-0 | 1.90 (64) | 59.73 | 0-0 | -99.00 (241) |
17 | Minnesota | 0-0 | 0-0 | 1.41 (82) | 57.24 | 0-0 | -99.00 (171) |
18 | Washington | 0-0 | 0-0 | 0.78 (106) | 53.98 | 0-0 | -99.00 (332) |
Big 12
Rank | Big 12 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Houston | 0-0 | 0-0 | 5.33 (3) | 77.26 | 0-0 | -99.00 (112) |
2 | Texas Tech | 0-0 | 0-0 | 4.26 (9) | 71.79 | 0-0 | -99.00 (293) |
3 | Arizona | 0-0 | 0-0 | 4.26 (10) | 71.78 | 0-0 | -99.00 (11) |
4 | Iowa St. | 0-0 | 0-0 | 4.18 (11) | 71.39 | 0-0 | -99.00 (125) |
5 | Kansas | 0-0 | 0-0 | 3.70 (19) | 68.94 | 0-0 | -99.00 (132) |
6 | BYU | 0-0 | 0-0 | 3.52 (23) | 68.00 | 0-0 | -99.00 (35) |
7 | Baylor | 0-0 | 0-0 | 3.42 (25) | 67.52 | 0-0 | -99.00 (21) |
8 | West Virginia | 0-0 | 0-0 | 2.72 (40) | 63.91 | 0-0 | -99.00 (335) |
9 | Cincinnati | 0-0 | 0-0 | 2.64 (44) | 63.51 | 0-0 | -99.00 (50) |
10 | Utah | 0-0 | 0-0 | 2.00 (62) | 60.26 | 0-0 | -99.00 (317) |
11 | Kansas St. | 0-0 | 0-0 | 1.97 (63) | 60.10 | 0-0 | -99.00 (133) |
12 | Arizona St. | 0-0 | 0-0 | 1.82 (65) | 59.30 | 0-0 | -99.00 (12) |
13 | TCU | 0-0 | 0-0 | 1.80 (68) | 59.23 | 0-0 | -99.00 (281) |
14 | UCF | 0-0 | 0-0 | 1.78 (69) | 59.11 | 0-0 | -99.00 (305) |
15 | Colorado | 0-0 | 0-0 | 1.57 (75) | 58.05 | 0-0 | -99.00 (56) |
16 | Oklahoma St. | 0-0 | 0-0 | 1.08 (93) | 55.52 | 0-0 | -99.00 (217) |
SEC
Rank | SEC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Auburn | 0-0 | 0-0 | 5.43 (2) | 77.78 | 0-0 | -99.00 (18) |
2 | Florida | 0-0 | 0-0 | 5.26 (4) | 76.92 | 0-0 | -99.00 (86) |
3 | Alabama | 0-0 | 0-0 | 4.80 (5) | 74.58 | 0-0 | -99.00 (4) |
4 | Tennessee | 0-0 | 0-0 | 4.59 (6) | 73.48 | 0-0 | -99.00 (283) |
5 | Kentucky | 0-0 | 0-0 | 3.94 (15) | 70.17 | 0-0 | -99.00 (136) |
6 | Missouri | 0-0 | 0-0 | 3.64 (20) | 68.62 | 0-0 | -99.00 (175) |
7 | Texas A&M | 0-0 | 0-0 | 3.56 (22) | 68.22 | 0-0 | -99.00 (288) |
8 | Mississippi | 0-0 | 0-0 | 3.46 (24) | 67.69 | 0-0 | -99.00 (172) |
9 | Mississippi St. | 0-0 | 0-0 | 3.19 (33) | 66.33 | 0-0 | -99.00 (173) |
10 | Arkansas | 0-0 | 0-0 | 3.15 (34) | 66.14 | 0-0 | -99.00 (13) |
11 | Georgia | 0-0 | 0-0 | 3.03 (35) | 65.53 | 0-0 | -99.00 (98) |
12 | Texas | 0-0 | 0-0 | 2.89 (38) | 64.79 | 0-0 | -99.00 (287) |
13 | Oklahoma | 0-0 | 0-0 | 2.70 (41) | 63.80 | 0-0 | -99.00 (216) |
14 | Vanderbilt | 0-0 | 0-0 | 2.70 (42) | 63.80 | 0-0 | -99.00 (323) |
15 | South Carolina | 0-0 | 0-0 | 1.81 (67) | 59.24 | 0-0 | -99.00 (262) |
16 | LSU | 0-0 | 0-0 | 1.74 (72) | 58.91 | 0-0 | -99.00 (153) |
Atlantic 10
Rank | Atlantic 10 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | VCU | 0-0 | 0-0 | 2.61 (46) | 63.35 | 0-0 | -99.00 (324) |
2 | Saint Joseph's | 0-0 | 0-0 | 1.33 (85) | 56.81 | 0-0 | -99.00 (244) |
3 | George Mason | 0-0 | 0-0 | 1.32 (87) | 56.78 | 0-0 | -99.00 (95) |
4 | Dayton | 0-0 | 0-0 | 1.26 (91) | 56.42 | 0-0 | -99.00 (65) |
5 | Loyola Chicago | 0-0 | 0-0 | 0.57 (115) | 52.90 | 0-0 | -99.00 (150) |
6 | St. Bonaventure | 0-0 | 0-0 | 0.43 (123) | 52.22 | 0-0 | -99.00 (273) |
7 | Saint Louis | 0-0 | 0-0 | 0.41 (125) | 52.08 | 0-0 | -99.00 (245) |
8 | George Washington | 0-0 | 0-0 | 0.34 (128) | 51.74 | 0-0 | -99.00 (96) |
9 | Duquesne | 0-0 | 0-0 | 0.17 (143) | 50.85 | 0-0 | -99.00 (74) |
10 | Rhode Island | 0-0 | 0-0 | 0.07 (150) | 50.36 | 0-0 | -99.00 (236) |
11 | Davidson | 0-0 | 0-0 | 0.07 (151) | 50.36 | 0-0 | -99.00 (64) |
12 | La Salle | 0-0 | 0-0 | -0.61 (217) | 46.90 | 0-0 | -99.00 (137) |
13 | Fordham | 0-0 | 0-0 | -0.86 (235) | 45.59 | 0-0 | -99.00 (91) |
14 | Richmond | 0-0 | 0-0 | -1.27 (270) | 43.52 | 0-0 | -99.00 (238) |
ACC
Rank | ACC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Duke | 0-0 | 0-0 | 5.84 (1) | 79.87 | 0-0 | -99.00 (73) |
2 | Louisville | 0-0 | 0-0 | 3.40 (27) | 67.40 | 0-0 | -99.00 (149) |
3 | Clemson | 0-0 | 0-0 | 3.33 (29) | 67.02 | 0-0 | -99.00 (51) |
4 | North Carolina | 0-0 | 0-0 | 3.20 (32) | 66.40 | 0-0 | -99.00 (196) |
5 | SMU | 0-0 | 0-0 | 2.62 (45) | 63.39 | 0-0 | -99.00 (260) |
6 | Pittsburgh | 0-0 | 0-0 | 2.43 (53) | 62.44 | 0-0 | -99.00 (226) |
7 | Wake Forest | 0-0 | 0-0 | 1.75 (71) | 58.96 | 0-0 | -99.00 (331) |
8 | Stanford | 0-0 | 0-0 | 1.49 (79) | 57.63 | 0-0 | -99.00 (276) |
9 | Florida St. | 0-0 | 0-0 | 1.45 (80) | 57.43 | 0-0 | -99.00 (90) |
10 | Notre Dame | 0-0 | 0-0 | 1.28 (90) | 56.53 | 0-0 | -99.00 (212) |
11 | Georgia Tech | 0-0 | 0-0 | 1.05 (94) | 55.39 | 0-0 | -99.00 (101) |
12 | Virginia | 0-0 | 0-0 | 0.97 (98) | 54.96 | 0-0 | -99.00 (327) |
13 | N.C. State | 0-0 | 0-0 | 0.94 (99) | 54.83 | 0-0 | -99.00 (199) |
14 | California | 0-0 | 0-0 | 0.91 (102) | 54.68 | 0-0 | -99.00 (40) |
15 | Syracuse | 0-0 | 0-0 | 0.83 (104) | 54.23 | 0-0 | -99.00 (280) |
16 | Virginia Tech | 0-0 | 0-0 | 0.36 (127) | 51.85 | 0-0 | -99.00 (328) |
17 | Miami FL | 0-0 | 0-0 | -0.06 (162) | 49.68 | 0-0 | -99.00 (165) |
18 | Boston College | 0-0 | 0-0 | -0.22 (173) | 48.90 | 0-0 | -99.00 (26) |
America East
Rank | America East | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Bryant | 0-0 | 0-0 | 0.29 (134) | 51.48 | 0-0 | -99.00 (31) |
2 | Maine | 0-0 | 0-0 | -0.43 (194) | 47.81 | 0-0 | -99.00 (154) |
3 | UMass Lowell | 0-0 | 0-0 | -0.58 (213) | 47.02 | 0-0 | -99.00 (307) |
4 | Vermont | 0-0 | 0-0 | -0.80 (228) | 45.93 | 0-0 | -99.00 (325) |
5 | Albany | 0-0 | 0-0 | -1.28 (272) | 43.47 | 0-0 | -99.00 (7) |
6 | UMBC | 0-0 | 0-0 | -1.47 (287) | 42.50 | 0-0 | -99.00 (308) |
7 | Binghamton | 0-0 | 0-0 | -2.02 (325) | 39.68 | 0-0 | -99.00 (24) |
8 | NJIT | 0-0 | 0-0 | -2.64 (348) | 36.51 | 0-0 | -99.00 (194) |
9 | New Hampshire | 0-0 | 0-0 | -3.22 (358) | 33.53 | 0-0 | -99.00 (188) |
American
Rank | American | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Memphis | 0-0 | 0-0 | 2.10 (61) | 60.77 | 0-0 | -99.00 (163) |
2 | North Texas | 0-0 | 0-0 | 1.04 (96) | 55.30 | 0-0 | -99.00 (203) |
3 | UAB | 0-0 | 0-0 | 0.76 (108) | 53.88 | 0-0 | -99.00 (300) |
4 | Florida Atlantic | 0-0 | 0-0 | 0.56 (116) | 52.87 | 0-0 | -99.00 (88) |
5 | Wichita St. | 0-0 | 0-0 | 0.07 (152) | 50.35 | 0-0 | -99.00 (340) |
6 | Tulane | 0-0 | 0-0 | -0.02 (156) | 49.90 | 0-0 | -99.00 (298) |
7 | Temple | 0-0 | 0-0 | -0.25 (178) | 48.72 | 0-0 | -99.00 (282) |
8 | East Carolina | 0-0 | 0-0 | -0.46 (200) | 47.65 | 0-0 | -99.00 (75) |
9 | South Florida | 0-0 | 0-0 | -0.48 (201) | 47.56 | 0-0 | -99.00 (266) |
10 | UTSA | 0-0 | 0-0 | -0.57 (211) | 47.07 | 0-0 | -99.00 (321) |
11 | Rice | 0-0 | 0-0 | -0.80 (227) | 45.93 | 0-0 | -99.00 (237) |
12 | Charlotte | 0-0 | 0-0 | -1.29 (274) | 43.41 | 0-0 | -99.00 (47) |
13 | Tulsa | 0-0 | 0-0 | -1.49 (288) | 42.40 | 0-0 | -99.00 (299) |
Atlantic Sun
Rank | Atlantic Sun | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Lipscomb | 0-0 | 0-0 | 1.04 (95) | 55.30 | 0-0 | -99.00 (142) |
2 | North Alabama | 0-0 | 0-0 | 0.33 (130) | 51.71 | 0-0 | -99.00 (351) |
3 | Florida Gulf Coast | 0-0 | 0-0 | -0.48 (202) | 47.55 | 0-0 | -99.00 (89) |
4 | Eastern Kentucky | 0-0 | 0-0 | -0.60 (215) | 46.95 | 0-0 | -99.00 (78) |
5 | Queens | 0-0 | 0-0 | -0.63 (220) | 46.77 | 0-0 | -99.00 (357) |
6 | Jacksonville | 0-0 | 0-0 | -0.82 (231) | 45.83 | 0-0 | -99.00 (129) |
7 | North Florida | 0-0 | 0-0 | -1.29 (275) | 43.41 | 0-0 | -99.00 (202) |
8 | Austin Peay | 0-0 | 0-0 | -1.57 (297) | 41.95 | 0-0 | -99.00 (19) |
9 | Central Arkansas | 0-0 | 0-0 | -2.52 (345) | 37.08 | 0-0 | -99.00 (43) |
10 | West Georgia | 0-0 | 0-0 | -2.62 (347) | 36.57 | 0-0 | -99.00 (364) |
11 | Bellarmine | 0-0 | 0-0 | -2.68 (350) | 36.30 | 0-0 | -99.00 (355) |
12 | Stetson | 0-0 | 0-0 | -3.11 (353) | 34.07 | 0-0 | -99.00 (278) |
Big East
Rank | Big East | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | St. John's | 0-0 | 0-0 | 3.98 (14) | 70.35 | 0-0 | -99.00 (275) |
2 | Marquette | 0-0 | 0-0 | 3.40 (26) | 67.42 | 0-0 | -99.00 (157) |
3 | Connecticut | 0-0 | 0-0 | 3.36 (28) | 67.18 | 0-0 | -99.00 (59) |
4 | Creighton | 0-0 | 0-0 | 3.03 (36) | 65.50 | 0-0 | -99.00 (62) |
5 | Xavier | 0-0 | 0-0 | 2.89 (39) | 64.79 | 0-0 | -99.00 (347) |
6 | Villanova | 0-0 | 0-0 | 2.46 (52) | 62.58 | 0-0 | -99.00 (326) |
7 | Butler | 0-0 | 0-0 | 1.76 (70) | 59.01 | 0-0 | -99.00 (34) |
8 | Georgetown | 0-0 | 0-0 | 1.54 (76) | 57.91 | 0-0 | -99.00 (97) |
9 | Providence | 0-0 | 0-0 | 1.29 (89) | 56.58 | 0-0 | -99.00 (232) |
10 | DePaul | 0-0 | 0-0 | 0.92 (101) | 54.71 | 0-0 | -99.00 (69) |
11 | Seton Hall | 0-0 | 0-0 | -0.15 (168) | 49.25 | 0-0 | -99.00 (257) |
Big Sky
Rank | Big Sky | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Northern Colorado | 0-0 | 0-0 | 0.43 (124) | 52.20 | 0-0 | -99.00 (206) |
2 | Montana | 0-0 | 0-0 | -0.13 (166) | 49.32 | 0-0 | -99.00 (178) |
3 | Montana St. | 0-0 | 0-0 | -0.14 (167) | 49.29 | 0-0 | -99.00 (179) |
4 | Portland St. | 0-0 | 0-0 | -0.25 (177) | 48.74 | 0-0 | -99.00 (228) |
5 | Idaho St. | 0-0 | 0-0 | -0.39 (188) | 48.02 | 0-0 | -99.00 (116) |
6 | Northern Arizona | 0-0 | 0-0 | -0.82 (232) | 45.79 | 0-0 | -99.00 (205) |
7 | Weber St. | 0-0 | 0-0 | -1.07 (253) | 44.53 | 0-0 | -99.00 (334) |
8 | Idaho | 0-0 | 0-0 | -1.21 (265) | 43.81 | 0-0 | -99.00 (115) |
9 | Eastern Washington | 0-0 | 0-0 | -1.44 (286) | 42.62 | 0-0 | -99.00 (80) |
10 | Sacramento St. | 0-0 | 0-0 | -2.08 (329) | 39.37 | 0-0 | -99.00 (242) |
Big South
Rank | Big South | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | High Point | 0-0 | 0-0 | 1.41 (83) | 57.19 | 0-0 | -99.00 (109) |
2 | Winthrop | 0-0 | 0-0 | 0.23 (139) | 51.16 | 0-0 | -99.00 (342) |
3 | Radford | 0-0 | 0-0 | 0.14 (145) | 50.72 | 0-0 | -99.00 (235) |
4 | UNC Asheville | 0-0 | 0-0 | -0.25 (181) | 48.70 | 0-0 | -99.00 (310) |
5 | Longwood | 0-0 | 0-0 | -0.38 (186) | 48.07 | 0-0 | -99.00 (145) |
6 | Presbyterian | 0-0 | 0-0 | -0.42 (193) | 47.83 | 0-0 | -99.00 (230) |
7 | Gardner Webb | 0-0 | 0-0 | -1.02 (247) | 44.77 | 0-0 | -99.00 (94) |
8 | Charleston Southern | 0-0 | 0-0 | -1.62 (300) | 41.73 | 0-0 | -99.00 (46) |
9 | USC Upstate | 0-0 | 0-0 | -2.50 (343) | 37.19 | 0-0 | -99.00 (315) |
Big West
Rank | Big West | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | UC San Diego | 0-0 | 0-0 | 2.58 (49) | 63.20 | 0-0 | -99.00 (354) |
2 | UC Irvine | 0-0 | 0-0 | 1.41 (84) | 57.19 | 0-0 | -99.00 (302) |
3 | CSUN | 0-0 | 0-0 | 0.45 (120) | 52.30 | 0-0 | -99.00 (39) |
4 | UC Santa Barbara | 0-0 | 0-0 | -0.12 (165) | 49.41 | 0-0 | -99.00 (304) |
5 | UC Riverside | 0-0 | 0-0 | -0.43 (195) | 47.81 | 0-0 | -99.00 (303) |
6 | Cal Poly | 0-0 | 0-0 | -0.50 (204) | 47.46 | 0-0 | -99.00 (36) |
7 | Cal St. Bakersfield | 0-0 | 0-0 | -0.92 (239) | 45.28 | 0-0 | -99.00 (37) |
8 | Hawaii | 0-0 | 0-0 | -1.10 (256) | 44.38 | 0-0 | -99.00 (108) |
9 | UC Davis | 0-0 | 0-0 | -1.17 (261) | 44.03 | 0-0 | -99.00 (301) |
10 | Long Beach St. | 0-0 | 0-0 | -2.03 (326) | 39.60 | 0-0 | -99.00 (144) |
11 | Cal St. Fullerton | 0-0 | 0-0 | -3.22 (357) | 33.54 | 0-0 | -99.00 (38) |
Coastal
Rank | Coastal | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | UNC Wilmington | 0-0 | 0-0 | 0.76 (107) | 53.91 | 0-0 | -99.00 (312) |
2 | Towson | 0-0 | 0-0 | 0.07 (149) | 50.36 | 0-0 | -99.00 (296) |
3 | Charleston | 0-0 | 0-0 | -0.01 (155) | 49.96 | 0-0 | -99.00 (55) |
4 | Drexel | 0-0 | 0-0 | -0.20 (171) | 48.95 | 0-0 | -99.00 (72) |
5 | Elon | 0-0 | 0-0 | -0.27 (182) | 48.61 | 0-0 | -99.00 (81) |
6 | Northeastern | 0-0 | 0-0 | -0.51 (205) | 47.37 | 0-0 | -99.00 (204) |
7 | Hofstra | 0-0 | 0-0 | -0.52 (206) | 47.36 | 0-0 | -99.00 (110) |
8 | Campbell | 0-0 | 0-0 | -0.52 (208) | 47.32 | 0-0 | -99.00 (41) |
9 | Hampton | 0-0 | 0-0 | -0.62 (218) | 46.85 | 0-0 | -99.00 (106) |
10 | William & Mary | 0-0 | 0-0 | -0.63 (219) | 46.80 | 0-0 | -99.00 (341) |
11 | Monmouth | 0-0 | 0-0 | -1.10 (258) | 44.35 | 0-0 | -99.00 (177) |
12 | North Carolina A&T | 0-0 | 0-0 | -2.04 (328) | 39.54 | 0-0 | -99.00 (197) |
13 | Stony Brook | 0-0 | 0-0 | -2.13 (330) | 39.11 | 0-0 | -99.00 (279) |
Conference USA
Rank | Conference USA | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Liberty | 0-0 | 0-0 | 1.42 (81) | 57.25 | 0-0 | -99.00 (141) |
2 | Middle Tennessee | 0-0 | 0-0 | 0.40 (126) | 52.03 | 0-0 | -99.00 (169) |
3 | Jacksonville St. | 0-0 | 0-0 | 0.32 (131) | 51.66 | 0-0 | -99.00 (130) |
4 | Louisiana Tech | 0-0 | 0-0 | 0.05 (154) | 50.26 | 0-0 | -99.00 (148) |
5 | Kennesaw St. | 0-0 | 0-0 | -0.06 (160) | 49.71 | 0-0 | -99.00 (134) |
6 | New Mexico St. | 0-0 | 0-0 | -0.07 (163) | 49.63 | 0-0 | -99.00 (190) |
7 | Western Kentucky | 0-0 | 0-0 | -0.45 (197) | 47.70 | 0-0 | -99.00 (338) |
8 | UTEP | 0-0 | 0-0 | -0.46 (199) | 47.65 | 0-0 | -99.00 (320) |
9 | Sam Houston St. | 0-0 | 0-0 | -0.68 (225) | 46.49 | 0-0 | -99.00 (248) |
10 | Delaware | 0-0 | 0-0 | -0.91 (238) | 45.36 | 0-0 | -99.00 (66) |
11 | Missouri St. | 0-0 | 0-0 | -1.01 (244) | 44.85 | 0-0 | -99.00 (176) |
12 | FIU | 0-0 | 0-0 | -1.44 (285) | 42.65 | 0-0 | -99.00 (85) |
Horizon
Rank | Horizon | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Milwaukee | 0-0 | 0-0 | 0.33 (129) | 51.71 | 0-0 | -99.00 (170) |
2 | Robert Morris | 0-0 | 0-0 | 0.29 (135) | 51.46 | 0-0 | -99.00 (240) |
3 | Purdue Fort Wayne | 0-0 | 0-0 | 0.27 (137) | 51.39 | 0-0 | -99.00 (126) |
4 | Cleveland St. | 0-0 | 0-0 | 0.10 (147) | 50.54 | 0-0 | -99.00 (52) |
5 | Youngstown St. | 0-0 | 0-0 | -0.21 (172) | 48.93 | 0-0 | -99.00 (349) |
6 | Oakland | 0-0 | 0-0 | -0.36 (185) | 48.16 | 0-0 | -99.00 (213) |
7 | Wright St. | 0-0 | 0-0 | -0.74 (226) | 46.23 | 0-0 | -99.00 (345) |
8 | Northern Kentucky | 0-0 | 0-0 | -0.85 (234) | 45.64 | 0-0 | -99.00 (209) |
9 | IU Indy | 0-0 | 0-0 | -1.53 (293) | 42.19 | 0-0 | -99.00 (127) |
10 | Detroit Mercy | 0-0 | 0-0 | -2.27 (338) | 38.39 | 0-0 | -99.00 (70) |
11 | Green Bay | 0-0 | 0-0 | -2.43 (341) | 37.57 | 0-0 | -99.00 (105) |
Ivy League
Rank | Ivy League | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Yale | 0-0 | 0-0 | 1.70 (74) | 58.69 | 0-0 | -99.00 (348) |
2 | Cornell | 0-0 | 0-0 | 0.59 (113) | 53.02 | 0-0 | -99.00 (61) |
3 | Dartmouth | 0-0 | 0-0 | -0.06 (161) | 49.70 | 0-0 | -99.00 (63) |
4 | Princeton | 0-0 | 0-0 | -0.41 (191) | 47.89 | 0-0 | -99.00 (231) |
5 | Brown | 0-0 | 0-0 | -0.58 (212) | 47.05 | 0-0 | -99.00 (30) |
6 | Columbia | 0-0 | 0-0 | -1.17 (262) | 43.99 | 0-0 | -99.00 (58) |
7 | Harvard | 0-0 | 0-0 | -1.27 (271) | 43.52 | 0-0 | -99.00 (107) |
8 | Penn | 0-0 | 0-0 | -1.65 (302) | 41.57 | 0-0 | -99.00 (223) |
MAAC
Rank | MAAC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Merrimack | 0-0 | 0-0 | -0.41 (192) | 47.88 | 0-0 | -99.00 (255) |
2 | Quinnipiac | 0-0 | 0-0 | -0.63 (221) | 46.76 | 0-0 | -99.00 (234) |
3 | Siena | 0-0 | 0-0 | -0.97 (240) | 45.05 | 0-0 | -99.00 (258) |
4 | Mount St. Mary's | 0-0 | 0-0 | -0.99 (243) | 44.95 | 0-0 | -99.00 (182) |
5 | Manhattan | 0-0 | 0-0 | -1.04 (248) | 44.67 | 0-0 | -99.00 (155) |
6 | Sacred Heart | 0-0 | 0-0 | -1.14 (259) | 44.18 | 0-0 | -99.00 (243) |
7 | Marist | 0-0 | 0-0 | -1.21 (264) | 43.82 | 0-0 | -99.00 (156) |
8 | Iona | 0-0 | 0-0 | -1.22 (266) | 43.74 | 0-0 | -99.00 (123) |
9 | Saint Peter's | 0-0 | 0-0 | -1.26 (269) | 43.53 | 0-0 | -99.00 (247) |
10 | Rider | 0-0 | 0-0 | -1.78 (309) | 40.87 | 0-0 | -99.00 (239) |
11 | Niagara | 0-0 | 0-0 | -1.89 (316) | 40.34 | 0-0 | -99.00 (192) |
12 | Fairfield | 0-0 | 0-0 | -2.16 (331) | 38.93 | 0-0 | -99.00 (83) |
13 | Canisius | 0-0 | 0-0 | -3.22 (360) | 33.50 | 0-0 | -99.00 (42) |
Mid-American
Rank | Mid-American | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Akron | 0-0 | 0-0 | 0.78 (105) | 54.01 | 0-0 | -99.00 (3) |
2 | Kent St. | 0-0 | 0-0 | 0.30 (132) | 51.52 | 0-0 | -99.00 (135) |
3 | Miami OH | 0-0 | 0-0 | 0.28 (136) | 51.42 | 0-0 | -99.00 (166) |
4 | Ohio | 0-0 | 0-0 | -0.25 (179) | 48.71 | 0-0 | -99.00 (214) |
5 | Central Michigan | 0-0 | 0-0 | -0.64 (223) | 46.72 | 0-0 | -99.00 (45) |
6 | Massachusetts | 0-0 | 0-0 | -0.67 (224) | 46.55 | 0-0 | -99.00 (161) |
7 | Toledo | 0-0 | 0-0 | -0.80 (229) | 45.92 | 0-0 | -99.00 (295) |
8 | Ball St. | 0-0 | 0-0 | -1.50 (289) | 42.33 | 0-0 | -99.00 (20) |
9 | Bowling Green | 0-0 | 0-0 | -1.51 (290) | 42.27 | 0-0 | -99.00 (28) |
10 | Eastern Michigan | 0-0 | 0-0 | -1.53 (294) | 42.19 | 0-0 | -99.00 (79) |
11 | Western Michigan | 0-0 | 0-0 | -1.58 (299) | 41.90 | 0-0 | -99.00 (339) |
12 | Northern Illinois | 0-0 | 0-0 | -2.51 (344) | 37.17 | 0-0 | -99.00 (207) |
13 | Buffalo | 0-0 | 0-0 | -2.75 (352) | 35.94 | 0-0 | -99.00 (33) |
MEAC
Rank | MEAC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
1 | Norfolk St. | 0-0 | 0-0 | 0.21 (140) | 51.06 | 0-0 | -99.00 (195) |
2 | South Carolina St. | 0-0 | 0-0 | 0.15 (144) | 50.79 | 0-0 | -99.00 (263) |
3 | Delaware St. | 0-0 | 0-0 | -1.10 (257) | 44.36 | 0-0 | -99.00 (67) |
4 | North Carolina Central | 0-0 | 0-0 | -1.14 (260) | 44.15 | 0-0 | -99.00 (198) |
5 | Howard | 0-0 | 0-0 | -1.92 (318) | 40.18 | 0-0 | -99.00 (114) |
6 | Morgan St. | 0-0 | 0-0 | -2.01 (324) | 39.73 | 0-0 | -99.00 (181) |
7 | Maryland Eastern Shore | 0-0 | 0-0 | -3.14 (354) | 33.95 | 0-0 | -99.00 (160) |
8 | Coppin St. | 0-0 | 0-0 | -3.35 (361) | 32.84 | 0-0 | -99.00 (60) |
Missouri Valley
Rank | Missouri Valley | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
---|---|---|---|---|---|---|---|
