Teams are initially sorted by overall computer ranking, but you can sort by any of the columns (just click on the header). The non-conference SOS is simply the average of all a team's opponents. Listed first: Big 10, Big 12, SEC. Then everyone else, alphabetically. If you want it, here is the original text file.
Big 10
| Rank | Big 10 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Michigan | 4-0 | 14-0 | 4.93 (3) | 73.75 | 10-0 | 2.01 (2) |
| 2 | Purdue | 3-0 | 13-1 | 4.50 (6) | 72.13 | 10-1 | 1.82 (3) |
| 3 | Michigan St. | 3-1 | 13-2 | 4.25 (11) | 70.95 | 10-1 | 1.08 (22) |
| 4 | Illinois | 2-1 | 11-3 | 3.84 (17) | 71.61 | 9-2 | 1.18 (17) |
| 5 | Nebraska | 4-0 | 15-0 | 3.40 (24) | 64.08 | 11-0 | -0.22 (101) |
| 6 | Wisconsin | 2-2 | 10-5 | 3.29 (27) | 67.91 | 8-3 | 0.51 (41) |
| 7 | UCLA | 2-2 | 10-5 | 3.00 (32) | 66.74 | 8-3 | 0.22 (60) |
| 8 | Ohio St. | 2-2 | 10-4 | 2.93 (34) | 66.37 | 8-2 | 0.27 (58) |
| 9 | Indiana | 2-1 | 11-3 | 2.93 (35) | 64.80 | 9-2 | 0.13 (65) |
| 10 | Iowa | 2-2 | 12-3 | 2.82 (37) | 64.74 | 10-1 | -0.09 (89) |
| 11 | Oregon | 1-3 | 8-7 | 2.73 (41) | 64.53 | 7-4 | 0.85 (27) |
| 12 | Maryland | 0-3 | 7-7 | 2.66 (43) | 66.50 | 7-4 | 0.36 (49) |
| 13 | USC | 1-3 | 12-3 | 2.45 (49) | 60.76 | 11-0 | -0.37 (121) |
| 14 | Northwestern | 0-3 | 8-6 | 2.01 (66) | 62.36 | 8-3 | -0.03 (85) |
| 15 | Penn St. | 0-4 | 9-6 | 1.64 (82) | 59.91 | 9-2 | -1.01 (205) |
| 16 | Minnesota | 3-1 | 10-5 | 1.60 (83) | 57.08 | 7-4 | -0.57 (141) |
| 17 | Rutgers | 1-3 | 8-7 | 1.47 (90) | 56.91 | 7-4 | -0.35 (118) |
| 18 | Washington | 1-2 | 9-5 | 1.41 (93) | 56.10 | 8-3 | 0.04 (76) |
Big 12
| Rank | Big 12 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Houston | 2-0 | 14-1 | 5.07 (2) | 75.65 | 12-1 | 0.70 (36) |
| 2 | Arizona | 1-0 | 14-0 | 4.66 (4) | 73.51 | 13-0 | 1.13 (20) |
| 3 | Iowa St. | 1-0 | 14-0 | 4.37 (8) | 72.80 | 13-0 | 0.22 (61) |
| 4 | BYU | 1-0 | 13-1 | 4.03 (13) | 69.32 | 12-1 | 0.76 (32) |
| 5 | Texas Tech | 1-1 | 11-4 | 3.92 (14) | 70.72 | 10-3 | 1.47 (12) |
| 6 | Kansas | 1-1 | 11-4 | 3.85 (16) | 69.22 | 10-3 | 1.76 (8) |
| 7 | Baylor | 0-1 | 10-3 | 3.24 (28) | 67.40 | 10-2 | -0.25 (104) |
| 8 | UCF | 1-1 | 12-2 | 2.70 (42) | 60.25 | 11-1 | 0.40 (47) |
| 9 | West Virginia | 1-1 | 10-5 | 2.51 (47) | 63.13 | 9-4 | -0.45 (129) |
| 10 | TCU | 1-1 | 11-4 | 2.45 (50) | 60.92 | 10-3 | 0.11 (67) |
| 11 | Oklahoma St. | 1-1 | 13-2 | 2.29 (54) | 57.30 | 12-1 | -0.13 (92) |
| 12 | Cincinnati | 0-2 | 8-7 | 2.13 (59) | 62.70 | 8-5 | 0.33 (53) |
| 13 | Colorado | 1-0 | 11-3 | 2.11 (60) | 58.42 | 10-3 | 0.23 (59) |
| 14 | Arizona St. | 0-1 | 9-5 | 2.03 (64) | 58.95 | 9-4 | 0.91 (26) |
| 15 | Kansas St. | 0-1 | 9-5 | 2.02 (65) | 59.90 | 9-4 | 0.18 (64) |
| 16 | Utah | 0-1 | 8-6 | 1.51 (86) | 58.00 | 8-5 | 0.21 (62) |
SEC
| Rank | SEC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Alabama | 1-0 | 11-3 | 4.54 (5) | 73.69 | 10-3 | 2.06 (1) |
| 2 | Florida | 1-1 | 10-5 | 4.31 (9) | 74.80 | 9-4 | 1.17 (18) |
| 3 | Auburn | 0-2 | 9-6 | 4.26 (10) | 74.29 | 9-4 | 1.77 (7) |
| 4 | Tennessee | 1-1 | 11-4 | 4.04 (12) | 72.84 | 10-3 | 0.73 (34) |
| 5 | Vanderbilt | 1-0 | 14-0 | 3.62 (19) | 66.60 | 13-0 | 0.41 (46) |
| 6 | Texas A&M | 2-0 | 12-3 | 3.46 (23) | 67.25 | 10-3 | -0.32 (114) |
| 7 | Kentucky | 0-1 | 9-5 | 3.37 (25) | 69.77 | 9-4 | 0.79 (29) |
| 8 | Arkansas | 1-0 | 11-3 | 3.33 (26) | 67.44 | 10-3 | 1.23 (15) |
| 9 | Georgia | 1-1 | 13-2 | 3.23 (29) | 66.98 | 12-1 | -0.46 (131) |
| 10 | Missouri | 1-0 | 11-3 | 2.95 (33) | 66.24 | 10-3 | -0.22 (100) |
| 11 | Oklahoma | 1-0 | 11-3 | 2.78 (39) | 63.61 | 10-3 | -0.27 (107) |
| 12 | Mississippi St. | 1-0 | 9-5 | 2.63 (45) | 63.59 | 8-5 | 0.95 (25) |
| 13 | Mississippi | 0-1 | 8-6 | 2.58 (46) | 64.34 | 8-5 | 0.05 (73) |
| 14 | Texas | 0-2 | 9-6 | 2.15 (57) | 63.87 | 9-4 | -0.47 (132) |
| 15 | LSU | 0-2 | 12-3 | 2.13 (58) | 60.12 | 12-1 | -0.17 (95) |
| 16 | South Carolina | 1-1 | 10-5 | 1.54 (84) | 58.33 | 9-4 | -0.62 (151) |
Atlantic 10
| Rank | Atlantic 10 | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | VCU | 2-0 | 11-4 | 2.50 (48) | 63.46 | 9-4 | 0.06 (71) |
| 2 | George Mason | 2-0 | 14-1 | 1.73 (77) | 55.99 | 12-1 | -1.10 (226) |
| 3 | Saint Louis | 1-0 | 13-1 | 1.66 (80) | 57.27 | 12-1 | -0.81 (176) |
| 4 | Dayton | 3-0 | 12-4 | 1.66 (81) | 56.96 | 9-4 | 0.30 (55) |
| 5 | St. Bonaventure | 0-1 | 11-3 | 1.02 (110) | 52.44 | 11-2 | -0.73 (168) |
| 6 | George Washington | 2-1 | 11-5 | 0.82 (117) | 54.35 | 9-4 | -0.63 (153) |
| 7 | Davidson | 1-1 | 9-5 | 0.39 (127) | 50.85 | 8-4 | -0.42 (128) |
| 8 | Saint Joseph's | 0-2 | 8-7 | 0.36 (131) | 52.53 | 8-5 | -1.74 (322) |
| 9 | Rhode Island | 0-2 | 9-6 | 0.27 (136) | 51.20 | 9-4 | -0.57 (142) |
| 10 | Duquesne | 1-1 | 9-6 | -0.07 (157) | 50.43 | 8-5 | -1.47 (287) |
| 11 | Loyola Chicago | 1-1 | 5-10 | -0.08 (161) | 50.30 | 4-9 | -0.22 (99) |
| 12 | Richmond | 1-1 | 11-4 | -0.35 (187) | 46.13 | 10-3 | -1.46 (286) |
| 13 | Fordham | 0-2 | 9-6 | -0.90 (235) | 45.33 | 9-4 | -2.96 (366) |
| 14 | La Salle | 0-2 | 4-11 | -1.20 (263) | 45.39 | 4-9 | -0.27 (108) |
ACC
| Rank | ACC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Duke | 3-0 | 14-1 | 5.47 (1) | 80.06 | 11-1 | 1.14 (19) |
| 2 | Louisville | 1-2 | 11-4 | 3.73 (18) | 70.30 | 10-2 | 0.83 (28) |
| 3 | North Carolina | 1-1 | 13-2 | 3.61 (20) | 67.56 | 12-1 | 0.59 (40) |
| 4 | Clemson | 2-0 | 12-3 | 3.51 (22) | 67.31 | 10-3 | 0.60 (39) |
| 5 | SMU | 1-0 | 12-2 | 3.19 (31) | 65.01 | 11-2 | 0.60 (38) |
| 6 | Wake Forest | 1-1 | 10-5 | 2.39 (51) | 60.52 | 9-4 | 0.97 (24) |
| 7 | Virginia | 1-1 | 12-2 | 2.36 (52) | 59.80 | 11-1 | 0.01 (81) |
| 8 | Stanford | 1-1 | 12-3 | 2.21 (55) | 58.49 | 11-2 | 0.11 (68) |
| 9 | N.C. State | 2-1 | 11-5 | 2.01 (67) | 60.26 | 9-4 | 1.10 (21) |
| 10 | Notre Dame | 1-1 | 10-5 | 1.84 (71) | 58.66 | 9-4 | 0.68 (37) |
| 11 | California | 1-1 | 13-2 | 1.82 (72) | 56.38 | 12-1 | -0.99 (203) |
| 12 | Pittsburgh | 0-2 | 7-8 | 1.78 (74) | 61.68 | 7-6 | 0.74 (33) |
| 13 | Virginia Tech | 1-1 | 12-3 | 1.73 (78) | 55.50 | 11-2 | 0.30 (56) |
| 14 | Syracuse | 1-1 | 10-5 | 1.50 (87) | 56.84 | 9-4 | 0.38 (48) |
| 15 | Miami FL | 1-0 | 12-2 | 1.48 (88) | 56.02 | 11-2 | -0.30 (111) |
| 16 | Florida St. | 0-2 | 7-8 | 1.47 (89) | 58.78 | 7-6 | 0.36 (50) |
| 17 | Georgia Tech | 1-2 | 10-6 | 1.25 (103) | 55.59 | 9-4 | -0.40 (126) |
| 18 | Boston College | 0-2 | 7-8 | -0.08 (160) | 49.46 | 7-6 | -0.80 (175) |
America East
| Rank | America East | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Vermont | 1-0 | 9-7 | -0.84 (227) | 45.55 | 8-7 | -1.11 (227) |
| 2 | Bryant | 1-0 | 5-10 | -1.09 (252) | 46.97 | 4-10 | -0.86 (179) |
| 3 | UMass Lowell | 1-0 | 6-10 | -1.67 (290) | 44.07 | 5-10 | -1.36 (268) |
| 4 | UMBC | 0-0 | 7-6 | -1.91 (305) | 41.40 | 7-6 | -1.95 (341) |
| 5 | Maine | 0-1 | 2-14 | -2.09 (320) | 43.70 | 2-13 | -0.91 (187) |
| 6 | Albany | 0-1 | 4-12 | -2.26 (329) | 41.56 | 4-11 | -1.21 (245) |
| 7 | NJIT | 1-0 | 6-10 | -2.98 (355) | 34.75 | 5-10 | -0.91 (188) |
| 8 | New Hampshire | 0-1 | 4-10 | -3.03 (356) | 34.96 | 4-9 | -0.78 (172) |
| 9 | Binghamton | 0-1 | 4-12 | -3.18 (360) | 35.53 | 4-11 | -2.24 (360) |
American
| Rank | American | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Memphis | 2-0 | 7-7 | 2.05 (63) | 59.99 | 5-7 | 1.79 (5) |
| 2 | North Texas | 1-1 | 10-5 | 1.01 (111) | 54.08 | 9-4 | -1.13 (233) |
| 3 | UAB | 1-1 | 10-5 | 0.91 (114) | 54.62 | 9-4 | -0.79 (173) |
| 4 | Florida Atlantic | 1-1 | 9-6 | 0.73 (119) | 53.81 | 8-5 | -0.49 (134) |
| 5 | Wichita St. | 1-1 | 9-6 | 0.64 (120) | 52.89 | 8-5 | -0.17 (94) |
| 6 | Temple | 2-0 | 10-5 | 0.37 (130) | 50.23 | 8-5 | -0.67 (159) |
| 7 | Tulane | 2-0 | 11-4 | 0.23 (137) | 48.35 | 9-4 | -0.59 (148) |
| 8 | South Florida | 0-1 | 8-6 | 0.18 (142) | 51.52 | 8-5 | 0.06 (72) |
| 9 | Tulsa | 1-1 | 13-2 | 0.16 (145) | 47.79 | 12-1 | -1.48 (288) |
| 10 | Charlotte | 1-1 | 7-8 | -1.05 (249) | 44.13 | 6-7 | -0.62 (150) |
| 11 | East Carolina | 0-1 | 5-9 | -1.07 (251) | 44.12 | 5-8 | -0.36 (119) |
| 12 | Rice | 0-2 | 6-9 | -1.11 (255) | 45.52 | 6-7 | -1.06 (216) |
| 13 | UTSA | 0-2 | 4-10 | -1.34 (270) | 44.50 | 4-8 | -0.64 (155) |
Atlantic Sun
| Rank | Atlantic Sun | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Lipscomb | 2-0 | 9-6 | 0.57 (123) | 54.29 | 7-6 | -0.77 (171) |
| 2 | Florida Gulf Coast | 1-1 | 7-8 | -0.66 (209) | 47.65 | 6-7 | -0.69 (162) |
| 3 | North Alabama | 0-2 | 5-8 | -0.74 (212) | 47.97 | 5-6 | -0.89 (184) |
| 4 | Queens | 2-0 | 7-8 | -0.75 (214) | 46.30 | 5-8 | 0.10 (69) |
| 5 | Austin Peay | 2-0 | 8-5 | -0.83 (225) | 45.00 | 6-5 | -1.41 (277) |
| 6 | Jacksonville | 0-2 | 5-10 | -1.18 (261) | 45.31 | 5-8 | -0.99 (201) |
| 7 | Eastern Kentucky | 0-2 | 4-11 | -1.32 (269) | 46.06 | 4-9 | -0.68 (160) |
| 8 | Central Arkansas | 2-0 | 7-8 | -1.77 (296) | 40.44 | 5-8 | -0.50 (136) |
| 9 | West Georgia | 2-0 | 8-6 | -1.89 (304) | 37.77 | 6-6 | -0.98 (197) |
| 10 | North Florida | 0-2 | 2-13 | -2.12 (321) | 41.47 | 2-11 | -0.23 (102) |
| 11 | Bellarmine | 0-2 | 5-9 | -2.42 (340) | 38.77 | 5-7 | -0.66 (157) |
| 12 | Stetson | 1-1 | 5-10 | -2.92 (354) | 33.69 | 4-9 | -1.09 (223) |
Big East
| Rank | Big East | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Connecticut | 4-0 | 14-1 | 3.88 (15) | 69.32 | 10-1 | 1.36 (13) |
| 2 | St. John's | 3-1 | 10-5 | 3.59 (21) | 70.05 | 7-4 | 1.78 (6) |
| 3 | Villanova | 3-0 | 12-2 | 2.82 (38) | 63.32 | 9-2 | 0.71 (35) |
| 4 | Creighton | 3-1 | 9-6 | 2.77 (40) | 64.66 | 6-5 | 1.18 (16) |
| 5 | Xavier | 1-3 | 9-6 | 2.08 (61) | 61.22 | 8-3 | 0.46 (43) |
| 6 | Marquette | 0-4 | 5-10 | 1.91 (70) | 63.40 | 5-6 | 0.99 (23) |
| 7 | Butler | 1-4 | 10-6 | 1.74 (76) | 59.56 | 9-2 | -0.14 (93) |
| 8 | Seton Hall | 3-1 | 13-2 | 1.39 (95) | 53.39 | 10-1 | -0.05 (87) |
| 9 | Georgetown | 1-3 | 9-6 | 1.27 (101) | 56.97 | 8-3 | -0.19 (97) |
| 10 | Providence | 1-2 | 8-6 | 1.27 (102) | 57.22 | 7-4 | 0.35 (51) |
| 11 | DePaul | 2-3 | 10-6 | 0.96 (112) | 54.54 | 8-3 | -0.99 (200) |
Big Sky
| Rank | Big Sky | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Northern Colorado | 0-2 | 10-5 | 0.23 (138) | 50.94 | 10-3 | -1.91 (339) |
| 2 | Montana | 2-0 | 8-7 | -0.20 (171) | 48.45 | 6-7 | -1.48 (289) |
| 3 | Portland St. | 2-0 | 8-5 | -0.26 (176) | 49.00 | 6-5 | -1.69 (315) |
| 4 | Montana St. | 2-0 | 8-7 | -0.28 (179) | 49.93 | 6-7 | -1.34 (266) |
| 5 | Idaho | 1-0 | 9-5 | -0.76 (216) | 45.27 | 8-5 | -1.69 (318) |
| 6 | Idaho St. | 1-1 | 8-7 | -0.76 (217) | 47.29 | 7-6 | -1.55 (299) |
| 7 | Weber St. | 1-1 | 7-8 | -1.13 (258) | 46.60 | 6-7 | -1.10 (225) |
| 8 | Northern Arizona | 0-2 | 6-9 | -1.42 (276) | 44.74 | 6-7 | -1.41 (281) |
| 9 | Eastern Washington | 0-1 | 2-12 | -2.04 (316) | 42.41 | 2-11 | 0.09 (70) |
| 10 | Sacramento St. | 0-2 | 4-10 | -2.55 (346) | 39.12 | 4-8 | -1.18 (240) |
Big South
| Rank | Big South | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | High Point | 2-0 | 14-3 | 1.27 (98) | 57.90 | 12-3 | -2.15 (353) |
| 2 | Winthrop | 1-1 | 9-8 | -0.06 (156) | 51.52 | 8-7 | -1.27 (256) |
| 3 | Radford | 1-0 | 8-8 | -0.62 (206) | 47.57 | 7-8 | -1.60 (307) |
| 4 | Longwood | 1-1 | 9-8 | -1.04 (246) | 45.70 | 8-7 | -2.28 (362) |
| 5 | Charleston Southern | 2-0 | 11-6 | -1.10 (254) | 42.79 | 9-6 | -2.19 (357) |
| 6 | UNC Asheville | 0-2 | 6-10 | -1.11 (256) | 45.82 | 6-8 | -1.34 (264) |
| 7 | Presbyterian | 1-0 | 8-8 | -1.11 (257) | 45.42 | 7-8 | -1.78 (330) |
| 8 | USC Upstate | 0-2 | 8-9 | -2.03 (313) | 39.97 | 8-7 | -1.66 (311) |
| 9 | Gardner Webb | 0-2 | 2-15 | -2.67 (349) | 38.24 | 2-13 | -0.86 (178) |
Big West
| Rank | Big West | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | UC San Diego | 2-1 | 12-3 | 1.95 (68) | 60.07 | 10-2 | -1.25 (251) |
| 2 | UC Irvine | 4-0 | 11-5 | 1.35 (96) | 56.08 | 7-5 | -1.02 (206) |
| 3 | CSUN | 2-2 | 9-7 | 0.08 (148) | 49.78 | 7-5 | -1.38 (271) |
| 4 | Hawaii | 3-1 | 11-3 | -0.01 (152) | 47.48 | 8-2 | -2.06 (348) |
| 5 | UC Santa Barbara | 2-2 | 9-6 | -0.33 (186) | 47.92 | 7-4 | -1.64 (310) |
| 6 | UC Riverside | 1-2 | 6-9 | -0.64 (207) | 44.91 | 5-7 | -0.88 (183) |
| 7 | UC Davis | 1-2 | 8-6 | -0.70 (210) | 44.73 | 7-4 | -1.20 (243) |
| 8 | Cal Poly | 2-2 | 6-10 | -0.88 (234) | 45.42 | 4-8 | -0.59 (145) |
| 9 | Cal St. Bakersfield | 1-3 | 7-9 | -1.27 (267) | 42.94 | 6-6 | -1.52 (296) |
| 10 | Long Beach St. | 1-2 | 5-10 | -2.04 (315) | 39.91 | 4-8 | -1.02 (207) |
| 11 | Cal St. Fullerton | 1-3 | 6-10 | -2.18 (325) | 36.70 | 5-7 | -0.85 (177) |
Coastal
| Rank | Coastal | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | UNC Wilmington | 3-0 | 14-2 | 1.13 (107) | 53.34 | 11-2 | -1.98 (342) |
| 2 | Hofstra | 2-0 | 11-4 | 0.38 (129) | 50.35 | 9-4 | -0.91 (189) |
| 3 | Charleston | 3-0 | 10-6 | 0.31 (133) | 49.16 | 7-6 | -0.73 (166) |
| 4 | William & Mary | 2-1 | 11-4 | 0.18 (143) | 49.11 | 9-3 | -1.24 (250) |
| 5 | Towson | 0-3 | 8-8 | -0.03 (153) | 49.93 | 8-5 | -0.28 (109) |
| 6 | Elon | 1-1 | 9-6 | -0.27 (177) | 48.92 | 8-5 | -1.32 (263) |
| 7 | Campbell | 2-1 | 8-8 | -0.44 (191) | 48.12 | 6-7 | -0.30 (110) |
| 8 | Northeastern | 1-2 | 5-9 | -0.82 (224) | 47.21 | 4-7 | -0.37 (123) |
| 9 | Hampton | 2-1 | 8-8 | -0.85 (230) | 46.26 | 6-7 | -2.01 (345) |
| 10 | Monmouth | 1-1 | 7-8 | -0.86 (231) | 44.97 | 6-7 | -1.12 (231) |
| 11 | Drexel | 0-3 | 6-10 | -1.06 (250) | 46.86 | 6-7 | -1.69 (316) |
| 12 | Stony Brook | 1-2 | 9-7 | -1.65 (288) | 40.34 | 8-5 | -1.58 (303) |
| 13 | North Carolina A&T | 0-3 | 7-7 | -1.83 (301) | 40.09 | 7-4 | -2.36 (363) |
Conference USA
| Rank | Conference USA | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Liberty | 3-0 | 11-3 | 1.27 (100) | 56.02 | 8-3 | -1.72 (320) |
| 2 | Middle Tennessee | 3-0 | 9-5 | 0.62 (121) | 52.08 | 6-5 | -0.50 (137) |
| 3 | Western Kentucky | 2-1 | 9-5 | -0.07 (159) | 48.10 | 7-4 | -1.30 (258) |
| 4 | Jacksonville St. | 2-1 | 7-7 | -0.10 (162) | 50.59 | 5-6 | -2.19 (358) |
| 5 | Kennesaw St. | 0-3 | 8-6 | -0.11 (163) | 50.33 | 8-3 | -2.27 (361) |
| 6 | Louisiana Tech | 1-2 | 8-6 | -0.15 (167) | 49.72 | 7-4 | -2.38 (364) |
| 7 | New Mexico St. | 1-2 | 8-5 | -0.18 (168) | 49.11 | 7-3 | -1.78 (329) |
| 8 | Sam Houston St. | 0-3 | 8-6 | -0.29 (181) | 48.69 | 8-3 | -1.38 (272) |
| 9 | Missouri St. | 3-0 | 9-5 | -0.79 (223) | 44.71 | 6-5 | -2.07 (350) |
| 10 | FIU | 2-1 | 9-5 | -0.96 (239) | 44.35 | 7-4 | -1.57 (302) |
| 11 | UTEP | 0-3 | 4-10 | -1.25 (266) | 45.15 | 4-7 | -1.45 (285) |
| 12 | Delaware | 1-2 | 5-9 | -1.37 (272) | 43.62 | 4-7 | -0.98 (198) |
Horizon
| Rank | Horizon | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Robert Morris | 3-3 | 11-6 | 0.28 (135) | 49.92 | 8-3 | -1.55 (300) |
| 2 | Oakland | 4-1 | 8-8 | 0.19 (141) | 50.06 | 4-7 | 1.34 (14) |
| 3 | Milwaukee | 3-2 | 7-9 | -0.07 (158) | 50.90 | 4-7 | 0.19 (63) |
| 4 | Purdue Fort Wayne | 3-3 | 9-8 | -0.23 (174) | 49.38 | 6-5 | -1.49 (291) |
| 5 | Northern Kentucky | 4-2 | 12-5 | -0.28 (180) | 46.81 | 8-3 | -2.10 (351) |
| 6 | Youngstown St. | 2-4 | 8-8 | -0.38 (188) | 49.19 | 6-4 | -1.60 (306) |
| 7 | Wright St. | 4-1 | 9-7 | -0.41 (189) | 48.25 | 5-6 | -1.05 (212) |
| 8 | Cleveland St. | 1-4 | 5-11 | -0.93 (238) | 47.23 | 4-7 | -1.23 (248) |
| 9 | Green Bay | 3-2 | 8-8 | -1.71 (291) | 39.46 | 5-6 | -0.77 (170) |
| 10 | Detroit Mercy | 3-2 | 6-8 | -1.73 (292) | 39.99 | 3-6 | -1.12 (232) |
| 11 | IU Indy | 0-6 | 4-13 | -2.34 (335) | 41.02 | 4-7 | -1.44 (284) |
Ivy League
| Rank | Ivy League | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Yale | 1-0 | 12-2 | 1.77 (75) | 58.38 | 11-2 | -1.14 (236) |
| 2 | Cornell | 0-1 | 7-7 | 0.16 (144) | 53.16 | 7-6 | -1.08 (220) |
| 3 | Columbia | 1-0 | 12-3 | -0.13 (165) | 47.83 | 11-3 | -1.77 (327) |
| 4 | Dartmouth | 1-0 | 7-7 | -0.57 (203) | 49.50 | 6-7 | -1.38 (270) |
| 5 | Princeton | 1-0 | 5-11 | -0.88 (233) | 46.62 | 4-11 | -0.33 (116) |
| 6 | Brown | 0-1 | 6-8 | -0.93 (237) | 47.50 | 6-7 | -2.00 (343) |
| 7 | Harvard | 0-1 | 7-8 | -0.98 (242) | 45.16 | 7-7 | -0.99 (204) |
| 8 | Penn | 0-1 | 7-7 | -1.19 (262) | 43.63 | 7-6 | -0.56 (140) |
MAAC
| Rank | MAAC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Quinnipiac | 4-1 | 11-5 | 0.11 (147) | 48.54 | 7-4 | -0.37 (122) |
| 2 | Merrimack | 5-0 | 9-7 | -0.32 (183) | 46.68 | 4-7 | -0.01 (83) |
| 3 | Marist | 3-2 | 9-5 | -0.32 (185) | 46.93 | 6-3 | -1.30 (260) |
| 4 | Siena | 3-1 | 10-5 | -0.49 (195) | 46.60 | 7-4 | -0.73 (167) |
| 5 | Iona | 2-3 | 10-6 | -0.53 (197) | 44.99 | 8-3 | -0.27 (106) |
| 6 | Saint Peter's | 4-0 | 7-5 | -0.97 (241) | 44.28 | 3-5 | -0.92 (190) |
| 7 | Mount St. Mary's | 1-4 | 5-11 | -1.16 (260) | 43.72 | 4-7 | -0.67 (158) |
| 8 | Manhattan | 3-2 | 7-9 | -1.25 (265) | 42.88 | 4-7 | -1.13 (234) |
| 9 | Fairfield | 1-4 | 9-7 | -1.46 (278) | 40.95 | 8-3 | -1.69 (317) |
| 10 | Sacred Heart | 1-4 | 5-11 | -1.57 (283) | 44.01 | 4-7 | -0.99 (202) |
| 11 | Rider | 0-4 | 1-12 | -2.25 (328) | 39.61 | 1-8 | 0.01 (79) |
| 12 | Niagara | 1-3 | 4-10 | -2.40 (336) | 38.26 | 3-7 | -1.38 (273) |
| 13 | Canisius | 2-2 | 7-8 | -2.58 (347) | 33.86 | 5-6 | -1.25 (252) |
Mid-American
| Rank | Mid-American | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Miami OH | 4-0 | 16-0 | 1.53 (85) | 54.42 | 12-0 | -2.88 (365) |
| 2 | Akron | 2-1 | 11-4 | 1.44 (92) | 56.88 | 9-3 | -0.87 (182) |
| 3 | Kent St. | 3-0 | 12-3 | 0.94 (113) | 52.19 | 9-3 | -1.05 (214) |
| 4 | Toledo | 3-0 | 9-6 | 0.05 (149) | 47.79 | 6-6 | -0.74 (169) |
| 5 | Ohio | 3-1 | 9-7 | -0.04 (155) | 48.80 | 6-6 | -0.39 (125) |
| 6 | Bowling Green | 2-2 | 11-5 | -0.27 (178) | 48.24 | 9-3 | -2.17 (355) |
| 7 | Massachusetts | 0-4 | 9-7 | -0.48 (193) | 47.79 | 9-3 | -1.17 (238) |
| 8 | Eastern Michigan | 2-2 | 8-8 | -0.74 (213) | 45.03 | 6-6 | -0.53 (138) |
| 9 | Buffalo | 3-0 | 13-2 | -0.78 (222) | 40.29 | 10-2 | -2.02 (346) |
| 10 | Western Michigan | 0-3 | 6-9 | -1.37 (273) | 42.14 | 6-6 | -1.36 (267) |
| 11 | Central Michigan | 0-4 | 4-12 | -1.55 (281) | 44.72 | 4-8 | -0.94 (192) |
| 12 | Ball St. | 0-3 | 4-11 | -1.98 (309) | 42.28 | 4-8 | -1.87 (336) |
| 13 | Northern Illinois | 1-3 | 5-10 | -2.26 (330) | 39.26 | 4-7 | -1.08 (219) |
MEAC
| Rank | MEAC | Conference | Overall | Overall Rating | Points | Non-Conf | Non-Conf SOS |
|---|---|---|---|---|---|---|---|
| 1 | Norfolk St. | 0-1 | 6-11 | -1.02 (244) | 47.61 | 6-10 | -1.26 (253) |
